Difference between revisions of "Sticy Lips"
Corvus Atrox (talk | contribs) |
Umbramatic (talk | contribs) |
||
(37 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:AudGreen_-_Sticy_Lips.jpg|thumb|200px|Portrait of Sticy Lips. (Commission by [http://audgreen.deviantart.com/art/Lickilicky-Special-582669313 Audrey Greenhalgh])]] | ||
+ | |||
= General Info = | = General Info = | ||
Line 5: | Line 7: | ||
'''Gender''': Male | '''Gender''': Male | ||
− | '''Age''': | + | '''Age''': 6 |
+ | |||
+ | '''Obtained''': Route 44, Johto (Lickitung) | ||
− | ''' | + | '''Ball''': Great |
− | '''Birthday''': September 24th | + | '''Birthday''': September 24th, 2010 |
'''First Appearance''': Page 7566 | '''First Appearance''': Page 7566 | ||
+ | |||
+ | '''Nature''': Impish | ||
'''Ability''': Own Tempo | '''Ability''': Own Tempo | ||
+ | |||
+ | '''Pronunciation''': {{Spelling|Sticy Lips}} | ||
+ | |||
+ | '''Notes''': Is covered in red blotches as part of being an EX-Pokemon | ||
= Personality = | = Personality = | ||
Line 22: | Line 32: | ||
== History == | == History == | ||
+ | |||
+ | === Pre-Debut === | ||
+ | |||
+ | === Kanjoh-2 === | ||
+ | |||
+ | === Unova-2 === | ||
+ | |||
+ | === Holon === | ||
+ | |||
+ | === Orre === | ||
+ | |||
+ | === Kalos === | ||
+ | |||
+ | === Ranger-2 === | ||
+ | |||
+ | === Johto Mini-Arc === | ||
+ | |||
+ | === Hoenn-2 === | ||
== Moves == | == Moves == | ||
− | + | {{MovepoolTable/Begin|name=Sticy Lips' Movepool | fg=lightblue | bg=#FF60A4 | }} | |
+ | {{MovepoolTable/Data| Attract |Normal|TM| link=veekun | performance=4 | notes=Sticy Lips enjoys playing with others' affections}} | ||
+ | {{MovepoolTable/Data| Wrap |Normal|Natural| link=veekun | performance=5 | notes=Huggie! :3}} | ||
+ | {{MovepoolTable/Data| Focus Blast |Fighting|TM| link=veekun | performance=4 | notes=Sticy Lips' most frequently-used move in battle}} | ||
+ | {{MovepoolTable/Data| Rollout |Rock|Natural| link=veekun | performance=4 | notes=A good standby when Focus Blast won't work as well or Sticy Lips wants to move faster}} | ||
+ | {{MovepoolTable/Data| Lick |Ghost|Natural| link=veekun | performance=4 | notes=Hugs are no fun without a little tongue}} | ||
+ | {{MovepoolTable/End}} | ||
+ | |||
+ | {{typeicon|Normal}} Chip Away, Confide, Defense Curl, Disable, Facade, Giga Impact, Hyper Beam, Me First, Mimic, Protect, Refresh, Retaliate, Screech, Slam, Stomp, Supersonic, Swords Dance, Work Up | ||
+ | |||
+ | {{typeicon|Fire}} Fire Blast, Flamethrower, Sunny Day | ||
− | + | {{typeicon|Water}} Rain Dance | |
− | + | {{typeicon|Electric}} Thunder, Thunderbolt | |
− | + | {{typeicon|Grass}} Power Whip | |
− | + | {{typeicon|Ice}} Blizzard, Ice Beam | |
+ | |||
+ | {{typeicon|Fighting}} Power-Up Punch | ||
+ | |||
+ | {{typeicon|Ground}} Bulldoze, Dig | ||
+ | |||
+ | {{typeicon|Rock}} Rock Tomb, Sandstorm | ||
+ | |||
+ | {{typeicon|Ghost}} Tongue Reel | ||
+ | |||
+ | {{typeicon|Dragon}} Dragon Tail | ||
− | + | {{typeicon|Dark}} Fling, Knock Off | |
− | + | {{typeicon|Steel}} Gyro Ball | |
== Relationships == | == Relationships == | ||
+ | |||
+ | * Sticy Lips works for [[Tornadus and Thundurus]]. | ||
+ | * Sticy and [[Gogie]] have a bit of an uneasy relationship. | ||
+ | * [[Lux]] is Sticy's closest friend outside of his own team. | ||
= AU = | = AU = | ||
Line 55: | Line 107: | ||
== Relationships == | == Relationships == | ||
− | {{ | + | = Trivia = |
+ | |||
+ | * Sticy Lips is biromantic asexual. | ||
+ | |||
+ | {{Sholto's Team}} | ||
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
[[Category:Male Pokémon]] | [[Category:Male Pokémon]] | ||
− | [[Category: | + | [[Category:Sholto's Pokémon]] |
[[Category:Lickitung]] | [[Category:Lickitung]] | ||
[[Category:Hearts of Gold]] | [[Category:Hearts of Gold]] | ||
+ | [[Category:Pokémon with unique appearances]] | ||
+ | [[Category:EX-Pokémon]] | ||
+ | [[Category:LGBT+ Characters]] |
Latest revision as of 18:27, 13 February 2023
Contents
General Info
Species: Lickilicky (OU), Lickitung (AU)
Gender: Male
Age: 6
Obtained: Route 44, Johto (Lickitung)
Ball: Great
Birthday: September 24th, 2010
First Appearance: Page 7566
Nature: Impish
Ability: Own Tempo
Pronunciation: Sticy Lips (spelling)
Notes: Is covered in red blotches as part of being an EX-Pokemon
Personality
Sticy Lips is somewhat naive. He is also rather affectionate, tongue-glomps to random peoplemons somewhat often.
OU
History
Pre-Debut
Kanjoh-2
Unova-2
Holon
Orre
Kalos
Ranger-2
Johto Mini-Arc
Hoenn-2
Moves
Sticy Lips' Movepool | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
Attract | TM | ★★★★ | – | Sticy Lips enjoys playing with others' affections | |
Wrap | Natural | ★★★★★ | – | Huggie! :3 | |
Focus Blast | TM | ★★★★ | – | Sticy Lips' most frequently-used move in battle | |
Rollout | Natural | ★★★★ | – | A good standby when Focus Blast won't work as well or Sticy Lips wants to move faster | |
Lick | Natural | ★★★★ | – | Hugs are no fun without a little tongue | |
The list above may not be exhaustive. ID=Sticy Lips |
Chip Away, Confide, Defense Curl, Disable, Facade, Giga Impact, Hyper Beam, Me First, Mimic, Protect, Refresh, Retaliate, Screech, Slam, Stomp, Supersonic, Swords Dance, Work Up
Fire Blast, Flamethrower, Sunny Day
Rain Dance
Thunder, Thunderbolt
Power Whip
Blizzard, Ice Beam
Power-Up Punch
Bulldoze, Dig
Rock Tomb, Sandstorm
Tongue Reel
Dragon Tail
Fling, Knock Off
Gyro Ball
Relationships
- Sticy Lips works for Tornadus and Thundurus.
- Sticy and Gogie have a bit of an uneasy relationship.
- Lux is Sticy's closest friend outside of his own team.
AU
History
Moves
- Defense Curl, Stomp, Supersonic, Wrap
- Lick
- Knock Off
Relationships
Trivia
- Sticy Lips is biromantic asexual.
Sholto's Team | |
---|---|
On Hand/Challenger's Cave/Elsewhere : | Gogie • Ghostus • Fisher • Venomous • Sticy Lips • FeSO₄ Raser • Glöckchen • Finn • Rhyrhy • Likewise • Mandrake Slashkreyd • Liliendolch • Eisschwein • Akim'bleer • Chirin Ruby • Old Cave • Jolly • Dawg • Trainwreck • Lisa Angelica • Chariot • Hookwolf • Teacher • Festival • Kick Magnet Omicron • Alpha • Gamma • Fishy • Wirrbelle E-Bird • Airhead • Anubis • Rockabye • Vanitas • Clean Bandit |
AU : | Gogie • Ghostus |
Otherverse : | Gogie • Ghostus • Jolly • Emblem |
As last seen in: Neo-Sinnoh |