Difference between revisions of "Gym Leaders"
Jump to navigation
Jump to search
(→Hoenn) |
VeniaSilente (talk | contribs) m (+Kalos) |
||
Line 56: | Line 56: | ||
# [[Iris]]{{tt|*|Now Unova Champion}} / [[Drayden]] | # [[Iris]]{{tt|*|Now Unova Champion}} / [[Drayden]] | ||
# [[Marlon]] | # [[Marlon]] | ||
+ | |||
+ | === Kalos === | ||
+ | |||
+ | # [[Viola]] | ||
+ | # [[Grant (Gym Leader)|Grant]] | ||
+ | # [[Korrina]] | ||
+ | # [[Ramos]] | ||
+ | # [[Clemont]] | ||
+ | # [[Valerie]] | ||
+ | # [[Olympia]] | ||
+ | # [[Wulfric (Gym Leader)|Wulfric]] | ||
=== Orange Islands === | === Orange Islands === |
Revision as of 20:07, 20 April 2014
Listing of the Gym Leaders in the WAAPT verse. Gym Leaders are considered NPCs and are handled by various players according to storyline requirements, eg.: for just a Gym Challenge or as part of a larger arc. See also Elite Four.
Kanto
Johto
Hoenn
Sinnoh
Unova
Kalos
Orange Islands
Angela
????
Other Regions
????