Difference between revisions of "Spiral"
Jump to navigation
Jump to search
Corvus Atrox (talk | contribs) |
Corvus Atrox (talk | contribs) |
||
Line 5: | Line 5: | ||
'''Gender''': Female | '''Gender''': Female | ||
− | '''Age''': | + | '''Age''': 2 |
'''Obtained''': Nacrene City, Unova | '''Obtained''': Nacrene City, Unova | ||
− | '''Birthday''': N/A (June 24th, | + | '''Birthday''': N/A (June 24th, 2011, relatively) |
'''First Appearance''': Page 10744 | '''First Appearance''': Page 10744 |
Revision as of 17:53, 24 July 2013
General Info
Species: Omanyte
Gender: Female
Age: 2
Obtained: Nacrene City, Unova
Birthday: N/A (June 24th, 2011, relatively)
First Appearance: Page 10744
Ability: Shell Armor
Personality
Spiral is extremely timid and perpetually afraid of being eaten.
OU
History
Moves
Spiral's Movepool | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
Constrict | Natural | ★★ | – | ||
Withdraw | Natural | ★★★★ | – | ||
Bite | Natural | ★★ | – | ||
Water Gun | Natural | ★★★ | – | ||
Hail | TM | ★★ | – | ||
Blizzard | TM | ★★ | – | ||
Rain Dance | TM | ★★ | – | ||
Sandstorm | TM | ★★ | – | ||
Rock Tomb | TM | ★★ | – | ||
Scald | TM | ★★ | – | ||
Gyro Ball | TM | ★★ | – | ||
Rock Smash | TM | ★ | – | ||
The list above may not be exhaustive. ID=Spiral |
Relationships
Maggie's Team | |
---|---|
On Hand/PEFE HQ/Elsewhere : | SleepyHead • Kernel • Sweetie • Slliuq • Foudre • Scouter Chum • Squealer • Pitch • Damburst • Shale • Volcamel Banquo • Jones • Nacrene • Spiral • Yuuya • Titanium Tide • Ricin • Hyp • Sack • M. Bush Connie • Déagol • Hellbender • Habakkuk • Slightly Gumbomb • Zeppelin • Molly • Memory • Flurrie Kamdida • Bobbery • Pa-Patch • Sugar Sugar • Chelsea Runt • Thornbite • Cheap Trick • Masako • Gnash • Observer |
As last seen in: Galar |