Difference between revisions of "Akim'bleer"
Jump to navigation
Jump to search
Corvus Atrox (talk | contribs) (→Moves) |
Corvus Atrox (talk | contribs) |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= General Info = | = General Info = | ||
− | '''Species:''' {{bp| | + | '''Species:''' {{bp|Quilava}} |
'''Gender''': Male | '''Gender''': Male | ||
− | '''Age''': | + | '''Age''': 2 |
'''Obtained''': Unova League, Unova | '''Obtained''': Unova League, Unova | ||
− | '''Hatched''': Unova League, Unova | + | '''Hatched''': Unova League, Unova (Cyndaquil) |
+ | |||
+ | '''Ball''': Great | ||
'''Birthday''': June 10th, 2013 | '''Birthday''': June 10th, 2013 | ||
'''First Appearance''': Page 10501 | '''First Appearance''': Page 10501 | ||
+ | |||
+ | '''Nature''': Calm | ||
'''Ability''': Flash Fire | '''Ability''': Flash Fire | ||
Line 19: | Line 23: | ||
= Personality = | = Personality = | ||
− | = | + | = OU = |
== History == | == History == | ||
+ | |||
+ | === Unova-2 === | ||
+ | |||
+ | === Holon === | ||
+ | |||
+ | === Orre === | ||
+ | |||
+ | === Kalos === | ||
+ | |||
+ | === Ranger-2 === | ||
+ | |||
+ | === Johto Mini-Arc === | ||
+ | |||
+ | === Hoenn-2 === | ||
== Moves == | == Moves == | ||
− | {{MovepoolTable/Begin|name= | + | {{MovepoolTable/Begin|name=Notable Moves | fg=firebrick | bg=#BE9DA8 | }} |
− | {{MovepoolTable/Data| | + | {{MovepoolTable/Data| None Yet |Unknown|| link=veekun | performance=0 | notes= }} |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{MovepoolTable/End}} | {{MovepoolTable/End}} | ||
+ | |||
+ | {{typeicon|Normal}} Attract, Confide, Facade, Howl, Leer, Protect, Quick Attack, Smokescreen, Swagger, Tackle, Thrash | ||
+ | |||
+ | {{typeicon|Fire}} Ember, Fire Blast, Fire Pledge, Flame Wheel, Flamethrower, Overheat, Sunny Day | ||
+ | |||
+ | {{typeicon|Electric}} Wild Charge | ||
+ | |||
+ | {{typeicon|Fighting}} Double Kick | ||
+ | |||
+ | {{typeicon|Poison}} Toxic | ||
+ | |||
+ | {{typeicon|Ground}} Dig | ||
+ | |||
+ | {{typeicon|Flying}} Aerial Ace | ||
+ | |||
+ | {{typeicon|Psychic}} Rest | ||
== Relationships == | == Relationships == | ||
+ | |||
+ | Akim'bleer is ''sort of'' the son of [[Dihrao]] and [[Gogie]]. Sort of. It's a long story. | ||
= Trivia = | = Trivia = | ||
Line 50: | Line 71: | ||
[[Akim'bleer]]'s name is a [[Lapine]] contraction of the phrase "''A kimthile u Embleer!''" and it is intended to mean, more or less, "And then there's you!", given a sardonic tone. | [[Akim'bleer]]'s name is a [[Lapine]] contraction of the phrase "''A kimthile u Embleer!''" and it is intended to mean, more or less, "And then there's you!", given a sardonic tone. | ||
− | {{ | + | {{Sholto's Team}} |
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
[[Category:Male Pokémon]] | [[Category:Male Pokémon]] | ||
− | [[Category: | + | [[Category:Sholto's Pokémon]] |
[[Category:Dream World Pokémon]] | [[Category:Dream World Pokémon]] | ||
[[Category:Cyndaquil]] | [[Category:Cyndaquil]] | ||
+ | [[Category:Dihrao's Offspring]] |
Latest revision as of 19:25, 4 December 2015
Contents
General Info
Species: Quilava
Gender: Male
Age: 2
Obtained: Unova League, Unova
Hatched: Unova League, Unova (Cyndaquil)
Ball: Great
Birthday: June 10th, 2013
First Appearance: Page 10501
Nature: Calm
Ability: Flash Fire
Personality
OU
History
Unova-2
Holon
Orre
Kalos
Ranger-2
Johto Mini-Arc
Hoenn-2
Moves
Notable Moves | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
None Yet | – | ||||
The list above may not be exhaustive. ID=Akim'bleer |
Attract, Confide, Facade, Howl, Leer, Protect, Quick Attack, Smokescreen, Swagger, Tackle, Thrash
Ember, Fire Blast, Fire Pledge, Flame Wheel, Flamethrower, Overheat, Sunny Day
Wild Charge
Double Kick
Toxic
Dig
Aerial Ace
Rest
Relationships
Akim'bleer is sort of the son of Dihrao and Gogie. Sort of. It's a long story.
Trivia
Akim'bleer's name is a Lapine contraction of the phrase "A kimthile u Embleer!" and it is intended to mean, more or less, "And then there's you!", given a sardonic tone.
Sholto's Team | |
---|---|
On Hand/Challenger's Cave/Elsewhere : | Gogie • Ghostus • Fisher • Venomous • Sticy Lips • FeSO₄ Raser • Glöckchen • Finn • Rhyrhy • Likewise • Mandrake Slashkreyd • Liliendolch • Eisschwein • Akim'bleer • Chirin Ruby • Old Cave • Jolly • Dawg • Trainwreck • Lisa Angelica • Chariot • Hookwolf • Teacher • Festival • Kick Magnet Omicron • Alpha • Gamma • Fishy • Wirrbelle E-Bird • Airhead • Anubis • Rockabye • Vanitas • Clean Bandit |
AU : | Gogie • Ghostus |
Otherverse : | Gogie • Ghostus • Jolly • Emblem |
As last seen in: Neo-Sinnoh |