Difference between revisions of "Archer Lakirid"
Jump to navigation
Jump to search
Umbramatic (talk | contribs) |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File:ArcherWAAPT.png|center|thumb|Portrait of [[Archer]], [[Mona]], and | + | [[File:ArcherWAAPT.png|center|thumb|Portrait of [[Archer]], [[Mona]], and [[Shirou]] as a Flygon. (Commission by [http://scarletify.tumblr.com/ Scarletify].)]] |
− | {{Character Table|name=Archer Lakirid|gender=Male|ethnicity=[REDACTED]|age= | + | {{Character Table|name=Archer Lakirid|gender=Male|ethnicity=[REDACTED]|age=26-27|birthday=Unknown|home=Orre|nickname=-|pokeform=Gible|starter=[[Mona]]}} |
[[Archer]] is a is a young man from the [[Lillifuture]] on a mission to change fate. | [[Archer]] is a is a young man from the [[Lillifuture]] on a mission to change fate. | ||
+ | |||
+ | [https://toyhou.se/4594758.archer-lakirid Toyhou.se] | ||
Line 23: | Line 25: | ||
}} | }} | ||
{{HexRow| | {{HexRow| | ||
− | {{Mon Box| | + | {{Mon Box|038AlolanNinetales.png|Sephiroth|gender=male}} |
+ | {{Mon Box|330Flygon.png|Shirou|gender=male}} | ||
+ | {{Mon Box|028AlolanSandslash.png|Sigurd|gender=male}} | ||
+ | }} | ||
+ | {{HexRow| | ||
+ | {{Mon Box|839Coalossal.png|Pete|gender=male}} | ||
+ | {{Mon Box|818Inteleon.png|Benoit|gender=male}} | ||
}} | }} | ||
== Relationships == | == Relationships == | ||
− | * [[Verax]] is his father and [[Paula Jaide|Paula]] is his mother, making [[Jacob]] his paternal uncle and [[Diane Jaide|Diane]] a distant cousin on his mother's side. | + | * [[Verax]] is his father and [[Paula Jaide|Paula]] is his mother, making [[Jacob]] his paternal uncle and [[Diane Jaide|Diane]] a distant cousin on his mother's side. |
+ | * [[Sholto]] is his third cousin. | ||
== Gallery == | == Gallery == | ||
Line 36: | Line 45: | ||
− | {{Template:Archer's Team}} | + | {{Template:Archer Lakirid's Team}} |
− | {{Template: | + | {{Template:Umbra's PCs}} |
[[Category:Trainers]] | [[Category:Trainers]] | ||
Line 44: | Line 53: | ||
[[Category:Trainers from Orre]] | [[Category:Trainers from Orre]] | ||
[[Category:Futurekids]] | [[Category:Futurekids]] | ||
+ | [[Category:Weremons]] |
Latest revision as of 00:54, 17 March 2023
Name: | Archer Lakirid |
Nickname/Alias: | - |
Gender: | Male |
Sexuality: | Unknown |
Age: | 26-27 |
Height: | Unknown |
Ethnicity: | [REDACTED] |
Birthday: | Unknown |
Attribute: | N/A |
Trainer ID: | N/A |
Home: | Orre |
Pokéform: | Gible |
Starter: | Mona |
Status: | Alive |
Archer is a is a young man from the Lillifuture on a mission to change fate.
Contents
Bio
Pokemon
Relationships
- Verax is his father and Paula is his mother, making Jacob his paternal uncle and Diane a distant cousin on his mother's side.
- Sholto is his third cousin.
Gallery
Trivia
Archer's Team | |
---|---|
On Hand : | Mona • Hesta • Quetz • Pyra • Buford • Kong Sephiroth • Shirou • Sigurd • Pete • Benoit |
As last seen in: Alola |
Umbra's PCs | |
---|---|
Team Umbra : | Umbra • Lina • Ammy • Arika • Nico • Robin |
Post-Team Umbra : | Locke • Alli • Shizuo • Gudrunn • Alex • Archer • Jean • Jackie • Neon • Gabe • Jared • Julius • Jade |