Difference between revisions of "Omicron"
Corvus Atrox (talk | contribs) m (→Moves) |
Corvus Atrox (talk | contribs) (→Moves) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
'''Age''': 49 | '''Age''': 49 | ||
− | '''Obtained''': | + | '''Obtained''': Route 224, Sinnoh (Titan) Goldenrod City, Johto (Crow) |
'''Ball''': Dusk | '''Ball''': Dusk | ||
Line 24: | Line 24: | ||
== History == | == History == | ||
+ | |||
+ | === Pre-Debut === | ||
+ | |||
+ | === Unova-2 === | ||
+ | |||
+ | === Holon === | ||
+ | |||
+ | === Orre === | ||
+ | |||
+ | === Kalos === | ||
+ | |||
+ | === Ranger-2 === | ||
+ | |||
+ | === Johto Mini-Arc === | ||
+ | |||
+ | === Hoenn-2 === | ||
== Moves == | == Moves == | ||
Line 31: | Line 47: | ||
{{MovepoolTable/End}} | {{MovepoolTable/End}} | ||
− | {{typeicon|Normal}} Attract, Bind, Body Slam, Captivate, Confide, Double Team, Disable, Endure, Facade, Flash, Foresight, Frustration, Giga Impact, Headbutt, Hyper Beam, Leer, Mean Look, Mega Kick, Mega Punch, Metronome, Mimic, Natural Gift, Pain Split, Protect, Psych Up, Return, Round, Secret Power, Sleep Talk, Snore, Strength, Substitute, Swagger | + | {{typeicon|Normal}} Attract, Bind, Body Slam, Captivate, Confide, Double Team, Double-Edge, Disable, Endure, Facade, Flash, Foresight, Frustration, Giga Impact, Headbutt, Hyper Beam, Leer, Mean Look, Mega Kick, Mega Punch, Metronome, Mimic, Natural Gift, Pain Split, Protect, Psych Up, Return, Round, Secret Power, Sleep Talk, Snore, Strength, Substitute, Swagger |
{{typeicon|Fire}} Fire Punch, Sunny Day, Will-O-Wisp | {{typeicon|Fire}} Fire Punch, Sunny Day, Will-O-Wisp | ||
Line 39: | Line 55: | ||
{{typeicon|Electric}} Charge Beam, Thunder Punch | {{typeicon|Electric}} Charge Beam, Thunder Punch | ||
− | {{typeicon|Ice}} Ice Punch, Icy Wind | + | {{typeicon|Ice}} Blizzard, Ice Beam, Ice Punch, Icy Wind |
{{typeicon|Fighting}} Brick Break, Counter, Dynamic Punch, Focus Blast, Focus Punch, Power-Up Punch, Rock Smash, Seismic Toss | {{typeicon|Fighting}} Brick Break, Counter, Dynamic Punch, Focus Blast, Focus Punch, Power-Up Punch, Rock Smash, Seismic Toss | ||
Line 47: | Line 63: | ||
{{typeicon|Ground}} Bulldoze, Earthquake, Mud-Slap | {{typeicon|Ground}} Bulldoze, Earthquake, Mud-Slap | ||
− | {{typeicon|Psychic}} Calm Mind, Dream Eater, Future Sight, Gravity, Imprison, Psychic, Rest, Skill Swap, Sucker Punch, Telekinesis, Trick Room | + | {{typeicon|Psychic}} Calm Mind, Dream Eater, Future Sight, Gravity, Imprison, Psychic, Rest, Skill Swap, Sucker Punch, Telekinesis, Trick, Trick Room, Wonder Room |
{{typeicon|Bug}} Hidden Power, Infestation | {{typeicon|Bug}} Hidden Power, Infestation | ||
Line 59: | Line 75: | ||
== Relationships == | == Relationships == | ||
− | {{ | + | {{Lawrence Cain's Team}} |
− | {{ | + | {{Sholto's Team}} |
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
[[Category:Male Pokémon]] | [[Category:Male Pokémon]] | ||
[[Category:Titan's Pokémon]] | [[Category:Titan's Pokémon]] | ||
− | [[Category: | + | [[Category:Sholto's Pokémon]] |
[[Category:Duskull]] | [[Category:Duskull]] |
Latest revision as of 15:30, 21 December 2015
Contents
General Info
Species: Dusknoir
Gender: Male
Age: 49
Obtained: Route 224, Sinnoh (Titan) Goldenrod City, Johto (Crow)
Ball: Dusk
Birthday: July 9th, 1965
First Appearance: Page 12136(?)
Nature: Impish
Ability: Pressure
Personality
OU
History
Pre-Debut
Unova-2
Holon
Orre
Kalos
Ranger-2
Johto Mini-Arc
Hoenn-2
Moves
Omicron's Movepool | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
None Yet | – | ||||
The list above may not be exhaustive. ID=Omicron |
Attract, Bind, Body Slam, Captivate, Confide, Double Team, Double-Edge, Disable, Endure, Facade, Flash, Foresight, Frustration, Giga Impact, Headbutt, Hyper Beam, Leer, Mean Look, Mega Kick, Mega Punch, Metronome, Mimic, Natural Gift, Pain Split, Protect, Psych Up, Return, Round, Secret Power, Sleep Talk, Snore, Strength, Substitute, Swagger
Fire Punch, Sunny Day, Will-O-Wisp
Rain Dance
Charge Beam, Thunder Punch
Blizzard, Ice Beam, Ice Punch, Icy Wind
Brick Break, Counter, Dynamic Punch, Focus Blast, Focus Punch, Power-Up Punch, Rock Smash, Seismic Toss
Toxic
Bulldoze, Earthquake, Mud-Slap
Calm Mind, Dream Eater, Future Sight, Gravity, Imprison, Psychic, Rest, Skill Swap, Sucker Punch, Telekinesis, Trick, Trick Room, Wonder Room
Hidden Power, Infestation
Rock Slide, Rock Tomb
Astonish, Confuse Ray, Curse, Hex, Night Shade, Nightmare, Ominous Wind, Shadow Ball, Shadow Punch, Shadow Sneak, Spite
Dark Pulse, Embargo, Fling, Payback, Pursuit, Snatch, Taunt, Thief, Torment
Relationships
Lawrence's Team | |
---|---|
On Hand: | Epsilon • Iota • Omega |
Temporarily Owned: | Regina • Crewe |
Betrayed By: | Sidious |
Released: | Alpha • Beta • Gamma • Omicron |
As last seen in: PEFE HQ |
Sholto's Team | |
---|---|
On Hand/Challenger's Cave/Elsewhere : | Gogie • Ghostus • Fisher • Venomous • Sticy Lips • FeSO₄ Raser • Glöckchen • Finn • Rhyrhy • Likewise • Mandrake Slashkreyd • Liliendolch • Eisschwein • Akim'bleer • Chirin Ruby • Old Cave • Jolly • Dawg • Trainwreck • Lisa Angelica • Chariot • Hookwolf • Teacher • Festival • Kick Magnet Omicron • Alpha • Gamma • Fishy • Wirrbelle E-Bird • Airhead • Anubis • Rockabye • Vanitas • Clean Bandit |
AU : | Gogie • Ghostus |
Otherverse : | Gogie • Ghostus • Jolly • Emblem |
As last seen in: Neo-Sinnoh |