Difference between revisions of "Alpha"
Corvus Atrox (talk | contribs) m (→Moves) |
Corvus Atrox (talk | contribs) (→Moves) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
'''Gender''': Male | '''Gender''': Male | ||
− | '''Age''': | + | '''Age''': 39 |
− | '''Obtained''': Route 210, Sinnoh (Titan) Goldenrod City, Johto ( | + | '''Obtained''': Route 210, Sinnoh (Titan) Goldenrod City, Johto (Sholto) |
'''Ball''': Dusk | '''Ball''': Dusk | ||
Line 22: | Line 22: | ||
= OU = | = OU = | ||
+ | |||
+ | === Pre-Debut === | ||
+ | |||
+ | === Unova-2 === | ||
+ | |||
+ | === Holon === | ||
+ | |||
+ | === Orre === | ||
+ | |||
+ | === Kalos === | ||
+ | |||
+ | === Ranger-2 === | ||
+ | |||
+ | === Johto Mini-Arc === | ||
+ | |||
+ | === Hoenn-2 === | ||
== History == | == History == | ||
Line 31: | Line 47: | ||
{{MovepoolTable/End}} | {{MovepoolTable/End}} | ||
− | {{typeicon|Normal}} Attract, Body Slam, Captivate, Confide, Cut, Defense Curl, Double Team, Double-Edge, Endure, Facade, Focus Energy, Frustration, Giga Impact, Headbutt, Hyper Beam, Hyper Voice, Leer, Mimic, Protect, Rage, Return, Round, Scary Face, Secret Power, Sleep Talk, Snore, Strength, Substitute, Swagger, Swift | + | {{typeicon|Normal}} Attract, Body Slam, Captivate, Confide, Cut, Defense Curl, Double Team, Double-Edge, Endure, Facade, Focus Energy, Frustration, Giga Impact, Headbutt, Hyper Beam, Hyper Voice, Leer, Mimic, Natural Gift, Protect, Rage, Return, Round, Scary Face, Secret Power, Sleep Talk, Snore, Strength, Substitute, Swagger, Swift, Whirlwind |
{{typeicon|Fire}} Ember, Fire Blast, Fire Fang, Flamethrower, Heat Wave, Incinerate, Sunny Day | {{typeicon|Fire}} Ember, Fire Blast, Fire Fang, Flamethrower, Heat Wave, Incinerate, Sunny Day | ||
Line 63: | Line 79: | ||
== Relationships == | == Relationships == | ||
− | {{ | + | * [[Sholto]] and Alpha's relationship as trainer and Pokemon is a bit shaky, but getting better. |
+ | * Alpha is not fond of [[FeSO₄]] due to his insistence on talking to him. | ||
+ | |||
+ | {{Lawrence Cain's Team}} | ||
− | {{ | + | {{Sholto's Team}} |
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
[[Category:Male Pokémon]] | [[Category:Male Pokémon]] | ||
[[Category:Titan's Pokémon]] | [[Category:Titan's Pokémon]] | ||
− | [[Category: | + | [[Category:Sholto's Pokémon]] |
[[Category:Bagon]] | [[Category:Bagon]] |
Latest revision as of 14:23, 29 December 2015
Contents
General Info
Species: Salamence
Gender: Male
Age: 39
Obtained: Route 210, Sinnoh (Titan) Goldenrod City, Johto (Sholto)
Ball: Dusk
Birthday: February 22nd, 1976
First Appearance: Page 10206
Nature: Rash
Ability: Intimidate
Personality
OU
Pre-Debut
Unova-2
Holon
Orre
Kalos
Ranger-2
Johto Mini-Arc
Hoenn-2
History
Moves
Alpha's Movepool | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
Roar | TM | ★★★★★ | – | Does so frequently | |
The list above may not be exhaustive. ID=Alpha |
Attract, Body Slam, Captivate, Confide, Cut, Defense Curl, Double Team, Double-Edge, Endure, Facade, Focus Energy, Frustration, Giga Impact, Headbutt, Hyper Beam, Hyper Voice, Leer, Mimic, Natural Gift, Protect, Rage, Return, Round, Scary Face, Secret Power, Sleep Talk, Snore, Strength, Substitute, Swagger, Swift, Whirlwind
Ember, Fire Blast, Fire Fang, Flamethrower, Heat Wave, Incinerate, Sunny Day
Aqua Tail, Rain Dance
Thunder Fang
Brick Break, Rock Smash
Toxic
Bulldoze, Earthquake, Mud-Slap
Aerial Ace, Air Cutter, Defog, Fly, Roost, Tailwind
Rest, Zen Headbutt
Fury Cutter
Hidden Power, Rock Slide, Rock Tomb, Rollout, Stone Edge
Ominous Wind, Shadow Claw
Draco Meteor, Dragon Breath, Dragon Claw, Dragon Pulse, Dragon Rush, Dragon Tail, Outrage, Twister
Bite, Crunch, Hone Claws
Iron Defense, Iron Tail, Steel Wing
Relationships
- Sholto and Alpha's relationship as trainer and Pokemon is a bit shaky, but getting better.
- Alpha is not fond of FeSO₄ due to his insistence on talking to him.
Lawrence's Team | |
---|---|
On Hand: | Epsilon • Iota • Omega |
Temporarily Owned: | Regina • Crewe |
Betrayed By: | Sidious |
Released: | Alpha • Beta • Gamma • Omicron |
As last seen in: PEFE HQ |
Sholto's Team | |
---|---|
On Hand/Challenger's Cave/Elsewhere : | Gogie • Ghostus • Fisher • Venomous • Sticy Lips • FeSO₄ Raser • Glöckchen • Finn • Rhyrhy • Likewise • Mandrake Slashkreyd • Liliendolch • Eisschwein • Akim'bleer • Chirin Ruby • Old Cave • Jolly • Dawg • Trainwreck • Lisa Angelica • Chariot • Hookwolf • Teacher • Festival • Kick Magnet Omicron • Alpha • Gamma • Fishy • Wirrbelle E-Bird • Airhead • Anubis • Rockabye • Vanitas • Clean Bandit |
AU : | Gogie • Ghostus |
Otherverse : | Gogie • Ghostus • Jolly • Emblem |
As last seen in: Neo-Sinnoh |