Difference between revisions of "Gamma (Hydreigon)"
Corvus Atrox (talk | contribs) m (Corvus Atrox moved page Gamma (Titan) to Gamma (Hydreigon)) |
Corvus Atrox (talk | contribs) (→Moves) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
'''Age''': 31 | '''Age''': 31 | ||
− | '''Obtained''': Victory Road, Unova (Titan) Goldenrod City, Johto ( | + | '''Obtained''': Victory Road, Unova (Titan) Goldenrod City, Johto (Sholto) |
'''Ball''': Premier | '''Ball''': Premier | ||
Line 26: | Line 26: | ||
== History == | == History == | ||
+ | |||
+ | === Pre-Debut === | ||
+ | |||
+ | === Unova-2 === | ||
+ | |||
+ | === Holon === | ||
+ | |||
+ | === Orre === | ||
+ | |||
+ | === Kalos === | ||
+ | |||
+ | === Ranger-2 === | ||
+ | |||
+ | === Johto Mini-Arc === | ||
+ | |||
+ | === Hoenn-2 === | ||
== Moves == | == Moves == | ||
Line 33: | Line 49: | ||
{{MovepoolTable/End}} | {{MovepoolTable/End}} | ||
− | {{typeicon|Normal}} Attract, Body Slam, Captivate, Confide, Double Hit, Double Team | + | {{typeicon|Normal}} Attract, Body Slam, Captivate, Confide, Double Hit, Double Team, Echoed Voice, Facade, Frustration, Focus Energy, Giga Impact, Headbutt, Hyper Beam, Hyper Voice, Mimic, Protect, Psych Up, Return, Roar, Round, Scary Face, Secret Power, Slam, Sleep Talk, Snore, Strength, Substitute, Swagger, Tackle, Tri Attack, Uproar, Work Up |
{{typeicon|Fire}} Fire Blast, Flamethrower, Heat Wave, Incinerate, Sunny Day | {{typeicon|Fire}} Fire Blast, Flamethrower, Heat Wave, Incinerate, Sunny Day | ||
− | {{typeicon|Water}} Aqua Tail, Rain Dance, Surf | + | {{typeicon|Water}} Aqua Tail, Rain Dance, Surf |
{{typeicon|Electric}} Charge Beam, Shock Wave, Thunder Fang, Thunder Wave | {{typeicon|Electric}} Charge Beam, Shock Wave, Thunder Fang, Thunder Wave | ||
Line 47: | Line 63: | ||
{{typeicon|Poison}} Toxic | {{typeicon|Poison}} Toxic | ||
− | {{typeicon|Ground}} Bulldoze, Earth Power, Earthquake | + | {{typeicon|Ground}} Bulldoze, Earth Power, Earthquake |
− | {{typeicon|Flying}} Acrobatics | + | {{typeicon|Flying}} Acrobatics, Fly, Roost, Tailwind |
{{typeicon|Psychic}} Reflect, Rest, Zen Headbutt | {{typeicon|Psychic}} Reflect, Rest, Zen Headbutt | ||
Line 57: | Line 73: | ||
{{typeicon|Rock}} Rock Slide, Rock Tomb, Stone Edge | {{typeicon|Rock}} Rock Slide, Rock Tomb, Stone Edge | ||
− | {{typeicon|Ghost}} | + | {{typeicon|Ghost}} Spite |
{{typeicon|Dragon}} Draco Meteor, Dragon Breath, Dragon Pulse, Dragon Rage, Dragon Rush, Dragon Tail, Outrage, Twister | {{typeicon|Dragon}} Draco Meteor, Dragon Breath, Dragon Pulse, Dragon Rage, Dragon Rush, Dragon Tail, Outrage, Twister | ||
− | {{typeicon|Dark}} Bite, Crunch, Dark Pulse, Payback | + | {{typeicon|Dark}} Bite, Crunch, Dark Pulse, Payback, Taunt, Thief, Torment |
{{typeicon|Steel}} Flash Cannon, Iron Tail, Steel Wing | {{typeicon|Steel}} Flash Cannon, Iron Tail, Steel Wing | ||
Line 69: | Line 85: | ||
{{Lawrence Cain's Team}} | {{Lawrence Cain's Team}} | ||
− | {{ | + | {{Sholto's Team}} |
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
[[Category:Male Pokémon]] | [[Category:Male Pokémon]] | ||
[[Category:Titan's Pokémon]] | [[Category:Titan's Pokémon]] | ||
− | [[Category: | + | [[Category:Sholto's Pokémon]] |
[[Category:Deino]] | [[Category:Deino]] |
Latest revision as of 14:43, 26 December 2015
Contents
General Info
Species: Hydreigon
Gender: Male
Age: 31
Obtained: Victory Road, Unova (Titan) Goldenrod City, Johto (Sholto)
Ball: Premier
Birthday: October 20th, 1983
First Appearance: Page 11635(?)
Nature: Quiet
Ability: Levitate
Personality
As flat as naan bread. Gamma considers himself a scholar. He is also fairly letter of the law when it comes to Vow-based interactions, only doing actions if he is explicitly ordered to.
OU
History
Pre-Debut
Unova-2
Holon
Orre
Kalos
Ranger-2
Johto Mini-Arc
Hoenn-2
Moves
Gamma's Movepool | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
None Yet | – | ||||
The list above may not be exhaustive. ID=Gamma (Hydreigon) |
Attract, Body Slam, Captivate, Confide, Double Hit, Double Team, Echoed Voice, Facade, Frustration, Focus Energy, Giga Impact, Headbutt, Hyper Beam, Hyper Voice, Mimic, Protect, Psych Up, Return, Roar, Round, Scary Face, Secret Power, Slam, Sleep Talk, Snore, Strength, Substitute, Swagger, Tackle, Tri Attack, Uproar, Work Up
Fire Blast, Flamethrower, Heat Wave, Incinerate, Sunny Day
Aqua Tail, Rain Dance, Surf
Charge Beam, Shock Wave, Thunder Fang, Thunder Wave
Hidden Power
Focus Blast, Rock Smash, Superpower
Toxic
Bulldoze, Earth Power, Earthquake
Acrobatics, Fly, Roost, Tailwind
Reflect, Rest, Zen Headbutt
Signal Beam, U-Turn
Rock Slide, Rock Tomb, Stone Edge
Spite
Draco Meteor, Dragon Breath, Dragon Pulse, Dragon Rage, Dragon Rush, Dragon Tail, Outrage, Twister
Bite, Crunch, Dark Pulse, Payback, Taunt, Thief, Torment
Flash Cannon, Iron Tail, Steel Wing
Relationships
Lawrence's Team | |
---|---|
On Hand: | Epsilon • Iota • Omega |
Temporarily Owned: | Regina • Crewe |
Betrayed By: | Sidious |
Released: | Alpha • Beta • Gamma • Omicron |
As last seen in: PEFE HQ |
Sholto's Team | |
---|---|
On Hand/Challenger's Cave/Elsewhere : | Gogie • Ghostus • Fisher • Venomous • Sticy Lips • FeSO₄ Raser • Glöckchen • Finn • Rhyrhy • Likewise • Mandrake Slashkreyd • Liliendolch • Eisschwein • Akim'bleer • Chirin Ruby • Old Cave • Jolly • Dawg • Trainwreck • Lisa Angelica • Chariot • Hookwolf • Teacher • Festival • Kick Magnet Omicron • Alpha • Gamma • Fishy • Wirrbelle E-Bird • Airhead • Anubis • Rockabye • Vanitas • Clean Bandit |
AU : | Gogie • Ghostus |
Otherverse : | Gogie • Ghostus • Jolly • Emblem |
As last seen in: Neo-Sinnoh |