Difference between revisions of "Eowyn"
Jump to navigation
Jump to search
Umbramatic (talk | contribs) (Created page with "Quote pending. '''Species:''' {{bp|Riolu}} -> {{bp|Lucario}} '''Gender:''' Female '''Nature:''' Adamant '''Ability:''' Inner Focus '''Obtained:''' Iron Island (egg from R...") |
Umbramatic (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 35: | Line 35: | ||
[[Category:Lina's Pokémon]] | [[Category:Lina's Pokémon]] | ||
[[Category:Riolu]] | [[Category:Riolu]] | ||
+ | [[Category:Mega Pokémon]] | ||
+ | [[Category:Bred Pokémon]] |
Latest revision as of 15:10, 12 November 2015
Quote pending.
Gender: Female
Nature: Adamant
Ability: Inner Focus
Obtained: Iron Island (egg from Riley)
Ball: Poke
Name Basis: Character from Lord of the Rings
General Description:
Coming soon.
Bio: Coming soon
Known Moves:
- Close Combat
- Shadow Claw
- Swords Dance
Trivia: Coming soon.
Lina's Team | |
---|---|
On Hand : | Chrome • Rhyme • Pandinus • Gino* • Marluxia • Axel • Lexaeus • Eowyn • Terry • Bang • Ignition • Snapdragon • Stellaluna • Sharptooth • Gus |
At PEFE HQ / Elsewhere : | Hilde • Ruto • Amp • Storer • Balmung • Rarity • Kamina • Zexion • Monty • Xavier • Xigbar • Susano • Yomi • Herbert • Chimera* • Rosa • Sari • Kurma • Asmodeus |
Given Away/Traded/Released : | Hatchet • Fuuma* |
Alternate Timeline : | Chrome • Herbert • Storer • Terry • Asmodeus • Yomi |
Another Universe : | None yet |
Past : | Icarus • Deathwing • Decibel • Frasier • Louis • Sirius (Absol) |
As last seen in: Hoenn-2 |