Difference between revisions of "Xion"
Jump to navigation
Jump to search
Umbramatic (talk | contribs) (Created page with "Quote pending '''Species:''' {{bp|Porygon-Z}} '''Gender:''' None, though feminine personality '''Nature:''' Timid '''Ability:''' Download '''Obtained:''' PMD-A (Thoug...") |
m |
||
Line 36: | Line 36: | ||
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
[[Category:Genderless Pokémon]] | [[Category:Genderless Pokémon]] | ||
+ | [[Category:Mentally Feminine Pokémon]] | ||
[[Category:Umbra's Pokémon]] | [[Category:Umbra's Pokémon]] | ||
[[Category:Porygon]] | [[Category:Porygon]] |
Revision as of 18:13, 17 May 2013
Quote pending
Species: Porygon-Z
Gender: None, though feminine personality
Nature: Timid
Ability: Download
Obtained: PMD-A (Though native to the OU)
Ball: Has not been officially caught yet.
Name Basis: A major character and former member of Organizatiion XIII in Kingdom Hearts, fitting her place in the RP equivalent.
General Description:
Coming soon.
Bio: Coming soon
Known Moves:
- Tri Attack, Hyper Beam
- Nasty Plot
- Shadow Ball
- Ice Beam
- Thunderbolt
- Psychic
Trivia: Coming soon.
Umbra's Team | |
---|---|
On Hand : | Lux • Styx* • Mata Nui • Jadis* • Gravemind • Xemnas • Bow • Saxton • Tricky • Cuyahoga • Ereth • Duolis* • Sargasso • Tromba • Gilgamesh • Bucky |
At PEFE HQ / Elsewhere : | Luxord • Reynard • DOOM • Saïx • Xion • Nazz • Skipper • Marina • Cinder • Roxas • Gellick • Larxene • Abel • Alduin • Tiamat • Hatchet • Grif • Prism |
With Ammy : | Ammy* |
Given Away/Traded/Released : | Susano • Xu • Seishirou* |
Alternate Timeline : | Lux • Mata Nui • Styx • Jadis • Tiamat • Tromba |
Another Universe : | Lux • Styx • Mata Nui • Tuck • Pinky* • Petrid |
Past : | The Spider Queen* • Crimson Helm* • Orochi* • Blight* • Ninetails* • Lechku and Nechku* • Yami* • Myra • Tuck • Vladimir • Metentis • Larva • Flicker • Shimmer • Phobos • Katsuragi • Various Other Ghosts |
As last seen in: Galar |