List of Retired PCs
Revision as of 14:34, 30 December 2013 by Corvus Atrox (talk | contribs)
Table of Player Characters | ||||
---|---|---|---|---|
Character | Character name / alias | Gd | troperhandle | Status (default: Retired) |
49 | "Forty Nine" | ♂ | troper49 | |
A | A | ♀ | agentdragonhunter | |
Anom | Anom / Anthony | ♂ | anomalocaris20 | |
Crack | Crack | ♀ | acrackintime | |
Daisy | Daisy | ♀ | lilqueendaisy/daisy/littlequeen | |
Dopants | Dopants Ishinomori | ♂ | dopants | |
Fal | Fal Shilde | ♀ | desdendelle | |
Fool | Fool / Solana Malkewitz | ♀ | pippingfool | |
Jack | Jack Jackson Jr. | ♂ | spacejawa | |
Jane | Jane Belen | ♀ | calamityjane | |
Jeff | Jeff Firelight | ♂ | sixthhokage1 | |
Jeremy | Jeremy | ♂ | michaeldj54 | |
Joe | Joe | ♂ | musikmaestro | |
Jordan | Jordan | ♂ | gearleader | |
Ken | Ken | ♂ | mindgamer | |
Lewis | Dr. Lewis Smith | ♂ | luigilewis889 | |
Librarian | Librarian | ♂ | thelibrarian | |
Luke | Luke Donahue | ♂ | luke924 | |
Malgent | Malgent / "Onion" | ♂ | malgent/onionshew | |
Marioguy | Marioguy | ♂ | marioguy128 | |
Matt | Matt | ♂ | mattman324 | |
Ori | Ori | ♂ | orichalcon | |
Origa | Origa | ♀ | orichalcon | |
Pallav | Pallav Negi | ♂ | crediblefork | |
Parisse | Parisse Luminous Glaceus | ♂ | bloodmonkey | |
Penitent | The Penitent / Edgar Dickinson | ♂ | paradoxicalstone | |
Pies | Pies | ♂ | thegreatpiesalt/belial | |
Prolio | Prolio | ♂ | tropeless | |
Rex | Rex Hunter | ♂ | hobgoblin | |
Sam | Sam Palance | ♂ | madmarv | |
Saturn | Saturn | ♀ | saturn | |
Star | Star / Lucy Glassman | ♀ | stargirl93 | |
Victor | Victor Bellum | ♂ | goldmonkey | |
Vrang | Vrang Rugard | ♂ | deviljho |
- List updated
2013-06-06
. - See also: List of Secondary PCs, List of Players, Category:NPCs.