Difference between revisions of "Kamdida"
Jump to navigation
Jump to search
Corvus Atrox (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
'''Gender''': Female | '''Gender''': Female | ||
− | '''Age''': | + | '''Age''': 8 |
'''Obtained''': Great Tree, Boggly Woods | '''Obtained''': Great Tree, Boggly Woods | ||
Line 33: | Line 33: | ||
{{MovepoolTable/End}} | {{MovepoolTable/End}} | ||
− | {{typeicon|Normal}} Confide, Disable, Facade, Flash, Protect, Recover, Safeguard | + | {{typeicon|Normal}} Bide, Confide, Disable, Facade, Flash, Protect, Recover, Safeguard, Tri Attack |
{{typeicon|Fire}} Fire Punch, Sunny Day | {{typeicon|Fire}} Fire Punch, Sunny Day | ||
Line 43: | Line 43: | ||
{{typeicon|Grass}} Grass Knot | {{typeicon|Grass}} Grass Knot | ||
− | {{typeicon|Psychic}} Ally Switch, Calm Mind, Confusion, Kinesis, Light Screen, Miracle Eye, Psybeam, Psycho Cut, Reflect, Telekinesis, Teleport | + | {{typeicon|Psychic}} Ally Switch, Calm Mind, Confusion, Kinesis, Light Screen, Miracle Eye, Psybeam, Psychic, Psycho Cut, Reflect, Telekinesis, Teleport |
{{typeicon|Ghost}} Shadow Ball | {{typeicon|Ghost}} Shadow Ball | ||
− | {{typeicon|Dark}} Torment | + | {{typeicon|Dark}} Fling, Torment |
{{typeicon|Fairy}} Dazzling Gleam | {{typeicon|Fairy}} Dazzling Gleam | ||
Line 54: | Line 54: | ||
{{Maggie's Team}} | {{Maggie's Team}} | ||
+ | |||
+ | {{X-Nauts}} | ||
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
Line 59: | Line 61: | ||
[[Category:Maggie's Pokémon]] | [[Category:Maggie's Pokémon]] | ||
[[Category:Abra]] | [[Category:Abra]] | ||
+ | [[Category:X-Nauts]] |
Latest revision as of 06:13, 20 September 2017
Contents
General Info
Species: Kadabra
Gender: Female
Age: 8
Obtained: Great Tree, Boggly Woods
Ball: Quick
Birthday: June 22nd, 2009
First Appearance: Page 17659
Ability: Synchronize
Personality
OU
History
Pre-Debut
Hoenn-2
Moves
Notable Moves | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
None Yet | – | ||||
The list above may not be exhaustive. ID=Kamdida |
Bide, Confide, Disable, Facade, Flash, Protect, Recover, Safeguard, Tri Attack
Fire Punch, Sunny Day
Rain Dance
Charge Beam, Thunder Wave
Grass Knot
Ally Switch, Calm Mind, Confusion, Kinesis, Light Screen, Miracle Eye, Psybeam, Psychic, Psycho Cut, Reflect, Telekinesis, Teleport
Shadow Ball
Fling, Torment
Dazzling Gleam
Relationships
Maggie's Team | |
---|---|
On Hand/PEFE HQ/Elsewhere : | SleepyHead • Kernel • Sweetie • Slliuq • Foudre • Scouter Chum • Squealer • Pitch • Damburst • Shale • Volcamel Banquo • Jones • Nacrene • Spiral • Yuuya • Titanium Tide • Ricin • Hyp • Sack • M. Bush Connie • Déagol • Hellbender • Habakkuk • Slightly Gumbomb • Zeppelin • Molly • Memory • Flurrie Kamdida • Bobbery • Pa-Patch • Sugar Sugar • Chelsea Runt • Thornbite • Cheap Trick • Masako • Gnash • Observer |
As last seen in: Galar |
X-Nauts | |
---|---|
Leaders : | Nico* • TEC* |
Members (TEX Division) : | Kamdida • Squealer • Various Grunts |
Members (Thwapian Division) : | Bozaka • Gorga* • Pudge* • Various Grunts |
Defected : | Xavier • Vivian • Shadow Sirens* |
Deceased/Deposed : | Crump • Various Grunts • Grodus |