Difference between revisions of "The School"
Line 271: | Line 271: | ||
| ???? || Brad || The Freeshooter || (to be updated) || Unknown || Active | | ???? || Brad || The Freeshooter || (to be updated) || Unknown || Active | ||
|- | |- | ||
− | | 2002 || [[Bren the Scorcher | + | | 2002 || [[Bren the Scorcher|Bren]] || The Scorcher || Pyrokinesis via exothermic reactions, minor electrokinesis || Unknown || Active executioner |
|- | |- | ||
| ???? || Cassidy || The Perfect || (to be updated) || Unknown || Active | | ???? || Cassidy || The Perfect || (to be updated) || Unknown || Active | ||
Line 285: | Line 285: | ||
| ???? || Fenrir || The Ironheart || (to be updated) || Unknown || Active | | ???? || Fenrir || The Ironheart || (to be updated) || Unknown || Active | ||
|- | |- | ||
− | | ???? || [[Ferrum the Engineer | + | | ???? || [[Ferrum the Engineer|Ferrum]] || The Engineer || Ferrokinesis || Unknown || Active |
|- | |- | ||
| ???? || Francis† || The Weaver || (to be updated) || Unknown || Deceased | | ???? || Francis† || The Weaver || (to be updated) || Unknown || Deceased | ||
Line 317: | Line 317: | ||
| ???? || Sienna || The Frostbitten, The Dramaturge || (to be updated) || Unknown || Defected | | ???? || Sienna || The Frostbitten, The Dramaturge || (to be updated) || Unknown || Defected | ||
|- | |- | ||
− | | ???? || [[Trace the Shatterer | + | | ???? || [[Trace the Shatterer|Trace]]† || The Shatterer || (to be updated) || Unknown || Deceased |
|- | |- | ||
| ???? || Thanixys† || Unknown || (to be updated) || Unknown || Deceased | | ???? || Thanixys† || Unknown || (to be updated) || Unknown || Deceased |
Revision as of 22:21, 15 October 2022
The School is a mysterious organization that uses powerful Psychics, and have also dabbled in experimentation with other areas of the Auric Spectrum. rt
Contents
Origins
Not much is known about when and how the School came into being, though Orloff believes it has existed for at least as long as DNA has been known about, if not longer. In truth, counting its previous incarnations, the School is at least more than 1,500 years old, with it existing in its modern incarnation since the late 18th Century.
Capabilities
The School doesn't consider itself a criminal organization, as opposed to Team Rocket or Galactic, and has members embedded deep in high-level goverment positions. Its main goal involves creating perfect Psychics, and as a result it has fully mastered genetic engineering, allowing them to create Psychics out of genetic templates obtained from Illusian Psychics and other groups considered worthy of note.
Given its long history, the School maintains an extensive archive of genetic material sourced from Aura-sensitive individuals going back centuries. They are known to be opposed to Team Iron, and have implanted Lucille Cain amongst their ranks as a sleeper agent.
School Batch Types
Testing-Line Schoolchildren
The most common batch of the School and the culmination of centuries of genetic research into Auric abilities, they are made from genetic templates, but are mostly meant to be tested to destruction, and can be lethally "liquidated" at any time if they prove inadequate, with genetic samples being harvested for further study. Schoolchildren are created with adolescent bodies in order to move to testing quickly, so despite having an apparent age between 6 to 14 on average upon "birth", they may be chronologically far younger. It should be noted that as they are created using a machine that uses the templates to form their bodies from the physical materials making up a human body, while Schoolchildren can be derived from particular people, they would not be considered true clones.
Due to a combination of diet shortcuts and alteration of their gut biota, they can have gastrointestinal issues that make gaining nutrition in general hard and stomaching Non-School meals such as the near-ubiquitous nutrient paste even harder, at least for the first few years of a given escapee's life. Some Schoolchildren are also purposely made with particular chemical imbalances in order to facilitate the development of a particular power, such as Schoolchildren with Electric-subtypes tending to have sodium deficiencies.
As they are not meant to survive to adulthood, if they manage to reach late puberty or adulthood anyway, unintended side effects are not uncommon, ranging from hormonal imbalances to early-onset cancer, compounded by the issues mentioned above. These maladies are referred to as "the Curse" by surviving Schoolkids. While Schoolchildren come from a variety of templates and therefore can look like just about any ethnicity or mixture of two or more, a very common shared trait tends to be dark hair and vivid purple eyes, the latter serving as a near-universal tell of their true nature.
In the early days, Schoolchildren were almost always solely addressed by their number, representing their order of production. Over time, the School's scientists started using alternate naming schemes alongside the number system, often derived from name sets that could be associated with numbers, such as those belonging to royalty and other world leaders. Around the 1950s, the School's scientists standardized their naming scheme to the Periodic Table of Elements, which has continued into the present day.
Schoolchildren further in the production line can have differing designations based on the year, as their designations follow the official element naming scheme used in the IUPAC. As a result, Schoolchildren produced during a specific year may not necessarily share designations from those of a later batch. For instance, in 2000, the 111th element in the table had yet to be given a true name; the 111th Schoolchild that year was designated as Unununium instead of Roentgenium. In 2021, the 118th schoolchild received the designation Oganesson, as the 118th element in the table had already been named.
Apart from an alias that they may use when dealing with non-School personnel, often derived from the element they're designated after, such as Nitrogen of the Phantom Class going by "Jen", Schoolchildren have no true name to start with.
Over the course of several centuries, the School has produced Schoolchildren in batches. There are normally approximately 118 children in a single School batch, otherwise known as a "Class", though in the past they've had fewer numbers which have necessitated different naming schemes. A few of these "classes" have been given names. While "classes" are normally comprised of Psychics with some classical Aurics, the Phantom Class was comprised of Obscurics, only to be liquidated once the School considered a Batch that served as a hard counter to their Psychics as a major liability.
The Freshman Class is the most recent batch created by the School.
Alumni, Schoolchildren who manage to survive to physical adulthood, get to have proper names, though they are still considered lesser by the Templars and the greater organization at large, and are not allowed a title.
Despite the nature of their creation, Schoolchildren are just as capable of experiencing the full spectrum of emotions as any other human.
Templars
Templars are similarly created from templates like their testing-line brethren, but are meant to be the School's main soldiers and enforcers, and so lack the rapid growth-related issues of their counterparts. They often tend to be derived from genetic samples taken from the more successful Alumni. Unlike testing-line Schoolchildren, they get to have names from the start, in tandem with some sort of title, serving to give them a greater sense of superiority while also dampening any chances of finding common cause with their fellow created Aurics. While considered a far greater asset than their testing-line brethren, Templars are still considered little more than tools by the School higher-ups, if higher quality ones. They share with other School creations a tendency for having dark hair combined with purple eyes.
According to Percy, Templars tend to be AB+ so that the commonly O- Schoolchildren can be used as blood donors in a pinch.
Yellow Eyes
A special batch of Schoolchildren somehow modified to have yellow eyes and have the ability to enter the Metaverse and use Personas, as well as summon Shadows and demons. They specialize in assassination via mental shutdowns.
Known Members
Leadership
Scientists
- Orlando Rosa (Formerly)
- James Patrick Yew (Formerly)
- Keegan Lazarus
- Alexis "Azala" Forsythe
- Cassander Circhester
- Edmund Powell (Deceased)
- Victor Moreau
Other
- Kahlia (test subject; escaped)
- Lucille Cain (sleeper agent)
- Allerdyce Pratchett (henchperson; murdered)
- Project Hekatonchires (Amalgam of murdered Schoolchildren; destroyed)
Known Genetic Subjects
Individuals marked with a dagger (†) are deceased. Aliases stolen from another person are marked with double quotes ("").
Schoolchildren
Batch Year | Number | Designation, Class Batch | Name/Alias | Power Set | Confirmed Genetic Sources | Status |
---|---|---|---|---|---|---|
???? | ??? | Unknown | Felicia† | Yellow Eyes, capable of summoning Shadows and had use of a Persona, Phoebe | Unknown | Alumnus, deceased, killed by Ludmilla puppeteered by Hastur |
???? | ??? | Unknown | Parker | Yellow Eyes | Unknown | Alumnus |
???? | ??? | Unknown | Jones | Yellow Eyes | Unknown | Alumnus |
???? | ??? | Unknown | Ying | Yellow Eyes | Unknown | Alumnus |
???? | 000 | Aether, Classical Element Batch | Aether, Element Zero, Eezo, Altera, Atilla† | Culmination of fellow elements' capaibilites | Unknown | Deceased, communicates with Ludmilla via Collective Unconscious |
???? | 001 | Wood, Classical Element Batch | Wood† | "Adaptability" | Unknown | Deceased |
???? | 002 | Fire, Classical Element Batch | Fire† | "Potency" | Unknown | Deceased |
???? | 003 | Water, Classical Element Batch | Water† | "Capacity" | Unknown | Deceased |
???? | 004 | Air, Classical Element Batch | Air† | "Reflexes" | Unknown | Deceased |
???? | 005 | Metal, Classical Element Batch | Metal, Bledha† | "Durability" | Unknown | Deceased |
???? | 000 | Neutronium | Neutronium | Might not exist | Unknown | Appeared to Mason in insomnia-induced delirium |
???? | 022 | Titanium | Titanium | Psychic, pyromancer paired with Vanadium | Unknown | Deceased, murdered by Gabriel |
???? | 023 | Vanadium | Vanadium | Psychic, cryomancer paired with Titanium | Unknown | Deceased, murdered by Gabriel's clone soldier forces |
???? | 042 | Molybdenum, Ramona's Batch | Ramona, Alumnus Forty-Two | Psychic, false memory implantation, total mind control | Aiura | Alumnus |
???? | 050 | Tin, Ramona's Batch | Mallory | Psychic, can enter a cryptobiotic state upon suffering physical or mental damage that seals off memories proportional to their recovery period | Unknown | Believed deceased, Memory altered by Axiom to throw off Templars |
1992 | 045 | Rhodium | Rhoda | Psychic, telepathy | Unknown | Escapee, Deceased; murdered by Adelinde |
1998 | 001 | Hydrogen | "Allerdyce Pratchett," Protium | Psychic, electrokinesis, visual and auditory illusions, brainwave mimicry, auric blank | Professor Yew, others | Escaped |
2000 | 001 | Hydrogen, Millennium Class | "Demetria," Deuterium | Psychic, hydrokinesis, cryokinesis, water divining, brainwave mimicry | Professor Yew, others | Former Alumnus, escaped |
2000 | 111 | Unununium, Millennium Class | Unununium† | Unknown | Unknown | Deceased; circumstances unknown |
2001 | 005 | Boron | Layla† | Psychic, cryokinesis | Unknown | Alumni, Deceased; Killed in self-defense by Chiyo |
2001 | 006 | Carbon | Diamond | Psychic, clairvoyance, chronokinesis (slowing/accelerating the flow of time, rreeffrraaccttiioonn of time into close parallel timelines, Mind of Crystal | Volo | Escaped, Aura Guardian |
2001 | 017 | Chlorine | Chloe | Psychic, Flying-type sub-element | Unknown | Escaped, free agent |
2001 | 031 | Gallium | Unknown† | Presumably Psychic | Unknown | Deceased, Sacrificed self to allow Batchmates to escape School captivity |
2001 | 039 | Yttrium | Unknown | Presumably Psychic | Unknown | Status unknown, possibly deceased |
2001 | 054 | Xenon | Zee | Psychic, gravity manipulation and Grass-type sub-element | Unknown | Escaped, free agent |
2001 | 076 | Osmium | Abe | Psychic, enhanced telekinesis | Unknown | Escaped; Alive but disabled |
2001 | 077 | Iridium | Chiyo, Katy Boundree, Ida | Psychic, specialization in barrier constructs and barrier-related pyrokinesis, Mind of Crystal | Unknown | Escaped, associated with the Oasis |
2001 | 096 | Curium | Unknown† | Presumably Psychic | Unknown | Deceased, died of cancer as side effect of rapid growth |
2003 | 007 | Nitrogen | Unknown | Presumably Psychic | Unknown | Unknown |
2003 | 039 | Yttrium | Known | Presumably Psychic | Unknown | Unknown |
2003 | 076 | Osmium | Ynos, Osmium | Auric, ability to quickly heal from mortal injury | Unknown | Escaped, in the service of Morata Macraul |
2005 | 004 | Beryllium | Unknown | Unknown | Unknown | Unknown |
2005 | 022 | Titanium | Unknown | Unknown | Unknown | Unknown |
2005 | 030 | Zinc | Unknown | Unknown | Unknown | Unknown |
2005 | 033 | Arsenic | Unknown | Unknown | Unknown | Unknown |
2005 | ??? | Unknown | Tanya the Mad | Yellow Eyes | Unknown | Active |
2005 | 075 | Wolfram | Ludmilla | Psychic, gravitational control | Unknown | Escaped, adopted by Dune and Deziree |
2006 | 002 | Helium, Phantom Class | Helium | Unknown, presumably Obscuric | Unknown | Status unknown |
2006 | 006 | Carbon, Phantom Class | Mason | Dark Obscuric, illusions and barriers, Life Obscura, Twilight Haze, Soul of Silver | Bloodline of Annoski | Escaped, joined J-Team |
2006 | 007 | Nitrogen, Phantom Class | Jen, Nitrogen | Ghost Obscuric, Ominous Wind, Delta Stream, overall Flying-type sub element | Hoennese Draconids | Temporarily escaped, currently reclaimed by the School as a hunter |
2006 | 015 | Phosphorus, Phantom Class | Percy, Phosphorus | Ghost Obscuric, Electric Obscura, creates obscura-laced Electric Terrain that can reanimate bone constructs, capable of using powers to keep body mostly alive after being bisected | Unknown | Escaped, free agent |
2006 | 028 | Nickel, Phantom Class | Nickel† | Unknown, presumably Obscuric | Unknown | Deceased, murdered by Adelinde |
2006 | 031 | Gallium, Phantom Class | Gallium† | Unknown, presumably Obscuric | Unknown | Deceased, murdered by Adelinde |
2006 | 033 | Arsenic, Phantom Class | Phoenix, Vulture | Life Obscura to repair own injuries and create false Pokémon | Unknown | Escaped, status unknown |
2006 | 037 | Rubidium, Phantom Class | Rubidium† | Unknown, presumably Obscuric | Unknown | Deceased, murdered by Adelinde |
2006 | 042 | Molybdenum, Phantom Class | Molybdenum† | Unknown, presumably Obscuric | Unknown | Deceased, circumstances unknown |
2006 | 043 | Technetium, Phantom Class | Technetium | Unknown, presumably Obscuric | Unknown | Unknown |
2006 | 048 | Cadmium, Phantom Class | Cadmium | Unknown, presumably Obscuric | Unknown | Possibly deceased |
2006 | 078 | Platinum, Phantom Class | Alonya Polnoch | Ghost Obscuric, shadow travel and offensive constructs | Umbra | Escaped, joined Team Iron and later the J-Team |
2006 | 080 | Mercury, Phantom Class | Rory | Dark Obscuric, visual and auditory illusions that mimic pyrokinesis, tactile illusions | Unknown | Escaped |
2006 | 092 | Uranium, Phantom Class | Uranium† | Unknown, presumably Obscuric | Unknown | Deceased, murdered by Adelinde |
2006 | 100 | Fermium, Phantom Class | Ten-Zero† | Literal ghost | Unknown | Deceased, returned as ghost, paired with the Puppeteer |
2010 | 026 | Iron | Big Iron, Stewart Mertens | Psychic, ferrokinesis | Unknown | Escaped, associated with the Oasis |
2011 | 052 | Tellurium | Talia Athebyne, Telly | Psychic, Dragon-type sub-element | Unknown | Alumnus |
201? | 010 | Neon | Neon | Unknown | Unknown | Escaped, joined J-Team |
2021 | 001 | Hydrogen, Freshman Class | Trina, Tritium | Psychic, nullification of other auric powers | Professor Yew, others | Escaped |
2021 | 004 | Beryllium, Freshman Class | Bela | Psychic, Aura Drain, memory extraction | Kahlia Mahelona | In custody |
2021 | 007 | Nitrogen, Freshman Class | Sophie, Skates | Psychic, superhuman speed, cryokinesis | Unknown | In custody |
2021 | 008 | Oxygen, Freshman Class | Oliver Rivers | Psychic, aerokinesis, hydrokinesis, weather manipulation | Unknown | Escaped |
2021 | 014 | Silicon, Freshman Class | Silicon | Psychic, paralysis, ability nullification | Unknown | In custody |
2021 | 022 | Titanium, Freshman Class | Titanium | Psychic, barrier projection, pseudo-invisibility, SEP Fields, psychic linking | Unknown | In custody |
2021 | 023 | Vanadium, Freshman Class | Vana† | Psychic, mind-reading, memory theft, enhanced skills acquisition | Unknown | On the run in life. Deceased. |
2021 | 026 | Iron, Freshman Class | Freshman #26, Little Iron, Rusty | Psychic, molecular level ferrokinesis | Unknown | Escaped, associated with the Oasis |
2021 | 036 | Krypton | Freshman #36. Jordan Elliot | Psychic, enhanced skill acquisition, enhanced physical abilities | Dr. Azala, others | In custody |
2021 | 038 | Strontium | Freshman #38, Strontium | Psychic, perception alteration ("illusions"), constructs | Ama, ??? | In custody(?) |
2021 | 041 | Niobium | Freshman #41, Nio | Psychic, mind manipulation | Unknown | In custody |
2021 | 042 | Molybdenum, Freshman Class | Freshman #42 | Psychic, precognitive abilities in tandem with bonded Blipbug | Unknown | In custody |
2021 | 048 | Cadmium, Freshman Class | Freshman #48 | Psychic, telepathy, manipulation of toxic substances | Unknown | In custody |
2021 | 050 | Tin, Freshman Class | Freshman #50 | Unknown, presumably psychic | Unknown | In custody |
2021 | 051 | Antimony, Freshman Class | Freshman #51 | Psychic, pyrokinesis | Unknown | In custody |
2021 | 057 | Cesium, Freshman Class | Casey | Psychic, mutual clairvoyance with Bismuth, enhanced skills acquisition | Unknown | In custody |
2021 | 059 | Praseodymium, Freshman Class | Freshman #59† | Unknown, presumably psychic | Unknown | Deceased, exact circumstances unknown |
2021 | 060 | Neodymium, Freshman Class | Freshman #60 | Psychic, feedback loops, dicognition | Unknown | In custody |
2021 | 071 | Lutetium, Freshman Class | Freshman #71 | Psychic, teleportation specialist | Unknown | In custody |
2021 | 078 | Platinum, Freshman Class | Tina Giovanna-Hoshizora | Psychic, light manipulation, electrokinesis, sleep induction, vertigo induction | Unknown | In custody |
2021 | 079 | Gold, Freshman Class | Aurelia Vatona Giovanna-Hoshizora, Goldy | Psychic, light manipulation, electrokinesis, visual and tactile illusions | Unknown | Escaped, on the run |
2021 | 080 | Mercury, Freshman Class | Freshman #80 | Psychic, Aura infusion, cryokinesis, heat conduction, mental manipulation, Negative Gates | Unknown | In custody |
2021 | 081 | Thallium, Freshman Class | Freshman #81 | Psychic, Aura sensing, telepathy, SEP Field, hallucination inducement, emotional suppression | Unknown | In custody |
2021 | 083 | Bismuth, Freshman Class | Meredith | Psychic, mutual clairvoyance with Cesium, enhanced skills acquisition | Unknown | In custody |
2021 | 085 | Astatine, Freshman Class | Freshman #85 | Psychic, out-of-body projection, technopathy, total mind control | Unknown | Previously hid in the School's computer networks; Escaped, presently in PEFE custody |
2021 | 086 | Radon, Freshman Class | Radon | Psychic, pyrokinesis, flight | Ian | In custody |
2021 | 087 | Kalosium, Freshman Class | Kal | Psychic, visual and auditory illusions | Unknown | Escaped, lives with Professor Yew's family |
2021 | 088 | Radium, Freshman Class | Unknown† | Unknown (in life), Standard Frillish powers | Unknown | Deceased, escaped, lives with Professor Yew's family |
2021 | 090 | Thorium, Freshman Class | Unknown | Unknown | Unknown | In custody |
2021 | 108 | Hassium, Freshman Class | Freshman #108† | Unknown (in life), Standard Duskull powers | Unknown | Deceased, In custody |
2021 | 118 | Oganesson, Freshman Class | Oggy, Gyozo | Psychic, Immersive sensory illusions | Victor Helstrand and another Aura Vampire | In custody |
Templars
Creation Year | Name | Epithet | Power Set | Confirmed Genetic Sources | Status | |
---|---|---|---|---|---|---|
???? | Adam† | The Archetype | (to be updated) | Unknown | Deceased | |
???? | [[Adelinde the Scythe | Adelinde]] | The Scythe | Psycho Cut, telekinesis, Mind of Crystal | Unknown | Active |
???? | Aegin† | The Aerator | (to be updated) | Unknown | Deceased (killed by Hiro) | |
???? | Akira | Unknown | (to be updated) | Unknown | Active | |
???? | Allegros | The Swift | (to be updated) | Unknown | Active | |
???? | Alvin | The Aria | (to be updated) | Unknown | Active | |
???? | Brad | The Freeshooter | (to be updated) | Unknown | Active | |
2002 | Bren | The Scorcher | Pyrokinesis via exothermic reactions, minor electrokinesis | Unknown | Active executioner | |
???? | Cassidy | The Perfect | (to be updated) | Unknown | Active | |
???? | Ciara | Unknown | (to be updated) | Unknown | Defected | |
???? | Damien | The Furnace | (to be updated) | Unknown | Active | |
???? | Delphi | Thousand-Eyes | (to be updated) | Unknown | Active | |
???? | Demetria† | Unknown | (to be updated) | Unknown | Deceased | |
???? | Fenrir | The Ironheart | (to be updated) | Unknown | Active | |
???? | Ferrum | The Engineer | Ferrokinesis | Unknown | Active | |
???? | Francis† | The Weaver | (to be updated) | Unknown | Deceased | |
???? | Gabriel | The Synaptic | (to be updated) | Unknown | Alive | |
???? | Gerald† | The Caustic | (to be updated) | Unknown | Deceased | |
???? | Hortensia† | The Spider | (to be updated) | Unknown | Deceased | |
???? | Ivory† | Unknown | (to be updated) | Unknown | Deceased | |
???? | Louise | The Sniper | (to be updated) | Unknown | Active, double agent for J-Team | |
???? | Lydia | The Syllabary | (to be updated) | Unknown | Deceased | |
???? | Magnus | The Legendary | (to be updated) | Unknown | Active | |
???? | Marvin | The Martial | (to be updated) | Unknown | Active | |
???? | [[Maurice the Acceptable | Maurice]] | The Acceptable | (to be updated) | Unknown | Deceased |
???? | Melinoe† | The Eidolon | (to be updated) | Unknown | Deceased | |
???? | Meredith | The Pelagos | (to be updated) | Unknown | Active | |
???? | Pagliacci† | The Humorless | (to be updated) | Unknown | Possibly deceased | |
???? | Robert† | The Builder | (to be updated) | Unknown | Deceased | |
???? | Sienna | The Frostbitten, The Dramaturge | (to be updated) | Unknown | Defected | |
???? | Trace† | The Shatterer | (to be updated) | Unknown | Deceased | |
???? | Thanixys† | Unknown | (to be updated) | Unknown | Deceased | |
???? | Whitt | Unknown | (to be updated) | Unknown | Captured by PEFE | |
???? | Yè Xiàn | The Firebrand | (to be updated) | Unknown | Active | |
???? | Zayna | The Fulminous | (to be updated) | Unknown | Active | |
???? | ??? | The Puppeteer | (to be updated) | Unknown | Active |