Difference between revisions of "Nitro"
MemyselfandI (talk | contribs) (Created page with "Nitro is Every's Froslass. == Details == '''Age''': 3 '''Birthday''': March 18 '''Nature''': Rash '''Ability''': Cursed Body '''Met''': Dangerous Dinner (Snorunt) '...") |
MemyselfandI (talk | contribs) |
||
Line 28: | Line 28: | ||
Nitro's main asset is her speed. She can neither hit hard nor take hits, and relies on side effects of her attacks to slow the opponent down. | Nitro's main asset is her speed. She can neither hit hard nor take hits, and relies on side effects of her attacks to slow the opponent down. | ||
+ | |||
+ | '''Known Moves''' | ||
*{{typeicon|Ice}} Powder Snow, Icy Wind | *{{typeicon|Ice}} Powder Snow, Icy Wind |
Revision as of 15:24, 11 November 2012
Nitro is Every's Froslass.
Details
Age: 3
Birthday: March 18
Nature: Rash
Ability: Cursed Body
Met: Dangerous Dinner (Snorunt)
Ball: Great
Favorite Move: Powder Snow, Icy Wind
Likes: Ice sculpture
Dislikes: Art critics
Personality
Nitro is largely cheerful, and maintains an upbeat attitude in most situations. She tends to be working on an ice sculpture at any given time, and occasionally rushes into situations without thinking.
Abilities in Battle
Nitro's main asset is her speed. She can neither hit hard nor take hits, and relies on side effects of her attacks to slow the opponent down.
Known Moves
- Powder Snow, Icy Wind
- Astonish, Confuse Ray, Ominous Wind
- Headbutt, Leer, Double Team
History
Nitro lived in the Dream World as a Snorunt, specifically Dangerous Dinner. Why she chose to live in an active volcano is anyone's guess, but she did anyway. She was added to the team when she attacked a passing Every.
Achievements
None yet.
Relationships
None yet.
Ever's Team | |
---|---|
On Hand : | Pleth • Muninn • Narrow • Custard • Estoc • Cross Glimmer • Arc • Scramble • Oracle • Spaghetti • Just • Misery • Lace Cornflower • Trickle |
Boxed : | Salamence • Solace • Spathi • Drift • Ephemera • Letter Cuseinga • Gattaca • Diesel • Breeze • Access • Jab Merle • Mix • Nitro • Marmalade • Brushfire • Cornelia |
Released : | Slam • Fade • Gyru • Toxicroak • Subwoof |
Other : | Metentis • Larva • Fourier • Skoll |
Deceased: | Must |
On Hand - Alternate Universe : | Nylon • Blobble |
Released - Alternate Universe : | Vibra • Wraith • Whirl • Gyru |
Another Universe : | Rush • Lattice • Guardian • Hive • Crucible • Disaster • Overmind |
As last seen in: Paldea Arc |