Difference between revisions of "Diesel"
Corvus Atrox (talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
== Details == | == Details == | ||
− | '''Age''': | + | '''Age''': 16 (As of 2021) |
− | '''Birthday''': June 3 | + | '''Birthday''': June 3, 2004 |
'''Nature''': Adamant | '''Nature''': Adamant | ||
Line 49: | Line 49: | ||
== History == | == History == | ||
− | Diesel was caught on Route 202, when Ever stopped to eat lunch and Diesel stole it. After this, when Ever attempted to continue towards Rowan's Lab to get a starter, Diesel blocked the way and forced Ever to begin | + | Diesel was caught on Route 202, when Ever stopped to eat lunch and Diesel stole it. After this, when Ever attempted to continue towards Rowan's Lab to get a starter, Diesel blocked the way and forced Ever to begin their Pokemon journey. This has set the tone for their relationship over the years. |
== Achievements == | == Achievements == | ||
Line 68: | Line 68: | ||
{{Ever's Team}} | {{Ever's Team}} | ||
+ | [[Category:Pokémon]] | ||
[[Category:Starter Pokémon]] | [[Category:Starter Pokémon]] | ||
[[Category:Ever's Pokémon]] | [[Category:Ever's Pokémon]] | ||
[[Category:Male Pokémon]] | [[Category:Male Pokémon]] | ||
[[Category:Kricketot]] | [[Category:Kricketot]] |
Latest revision as of 09:48, 24 April 2021
Diesel is Ever's Kricketune and starter.
Details
Age: 16 (As of 2021)
Birthday: June 3, 2004
Nature: Adamant
Ability: Swarm
Met: Route 202 (Kricketot)
Ball: Poke
Favorite Move: Sing
Likes: Music, Battling, Lettuce
Dislikes: Atonal noise, excessive heat, Felis
Personality
Diesel tends towards the down-to-earth, and is frequently the one to snap Ever or Breeze out of their stranger moments. However, he's also utterly obsessed with music, to the point of exerting a borderline dictatorial influence over Ever's choice in captures. He's also quite literal-minded, taking most statements at face value.
Abilities In Battle
As a Kricketune, Diesel doesn't have much by way of movepool. However, what he does have he makes good use of. A decent range of differently-typed cutting attacks allow him to strike for massive damage on most types, and when all else fails a Sing attack will frequently be used to put the opponent in a more agreeable state.
Known Moves:
- Sing, Slash, False Swipe, Perish Song, Giga Impact
- X-Scissor, Silver Wind, Bug Buzz, Fury Cutter
- Night Slash
- Aerial Ace
- Brick Break
Notable Moves:
Notable Moves | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
Sing | Natural | ★★★★★ | – | Diesel doesn't use this move in battle much, but is adept in its use in other scenarios. | |
X-Scissor | Natural | ★★★★ | – | Used as go-to physical attack. | |
Silver Wind | TM | ★★★ | – | While not Diesel's most powerful attack, it is very useful for quick self-buffing. | |
Bug Buzz | Natural | ★★ | – | Diesel hates this move since it sounds awful, but uses it sometimes when a more powerful ranged move than Silver Wind is necessary. | |
Giga Impact | TM | ★ | – | While powerful, Diesel uses this move exclusively as a finisher. | |
The list above may not be exhaustive. ID=Diesel |
History
Diesel was caught on Route 202, when Ever stopped to eat lunch and Diesel stole it. After this, when Ever attempted to continue towards Rowan's Lab to get a starter, Diesel blocked the way and forced Ever to begin their Pokemon journey. This has set the tone for their relationship over the years.
Achievements
- Caused time itself to freeze due to a prolonged Sing attack.
- Helped quell Nihilist!Tagg once.
- Oneshotted all of Sidney's Pokemon in less than a minute.
- Knocked out 18 Pokemon at once using Perish Song.
Relationships
Diesel is Ever's starter, and as such Ever never goes anywhere without Diesel.
Diesel and Breeze, as Ever's first two Pokemon, are very good friends.
Diesel idolizes Mezzo's parents, due to their obsession with music.
Ever's Team | |
---|---|
On Hand : | Pleth • Muninn • Narrow • Custard • Estoc • Cross Glimmer • Arc • Scramble • Oracle • Spaghetti • Just • Misery • Lace Cornflower • Trickle |
Boxed : | Salamence • Solace • Spathi • Drift • Ephemera • Letter Cuseinga • Gattaca • Diesel • Breeze • Access • Jab Merle • Mix • Nitro • Marmalade • Brushfire • Cornelia |
Released : | Slam • Fade • Gyru • Toxicroak • Subwoof |
Other : | Metentis • Larva • Fourier • Skoll |
Deceased: | Must |
On Hand - Alternate Universe : | Nylon • Blobble |
Released - Alternate Universe : | Vibra • Wraith • Whirl • Gyru |
Another Universe : | Rush • Lattice • Guardian • Hive • Crucible • Disaster • Overmind |
As last seen in: Paldea Arc |