Difference between revisions of "Pudge"
Jump to navigation
Jump to search
Umbramatic (talk | contribs) |
Umbramatic (talk | contribs) (→Trivia) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
"Rrr..." | "Rrr..." | ||
− | '''Species:''' {{bp|Kecleon}} (Mutant) | + | '''Species:''' {{bp|Kecleon}} (Mutant, specifically [[Deathclaw]] subspecies) |
'''Gender:''' Male | '''Gender:''' Male | ||
Line 21: | Line 21: | ||
Unknown | Unknown | ||
− | + | ||
− | * In terms of analogies to the main-series games, Pudge's Base Stats would be as follows (Note: sightly adjusted from those of a normal Deathclaw | + | |
+ | == Gallery == | ||
+ | |||
+ | [[File:PudgeTheDeathclawKecleon.jpg|thumb|center|[[Pudge]] by [http://audgreenart.tumblr.com/ Audrey Greenhalgh].]] | ||
+ | |||
+ | == Trivia == | ||
+ | |||
+ | * In terms of analogies to the main-series games, Pudge's Base Stats would be as follows (Note: sightly adjusted from those of a normal [[Deathclaw]]): | ||
**HP: 60 (Species norm) | **HP: 60 (Species norm) | ||
**Attack: 150 (+60 for species norm) | **Attack: 150 (+60 for species norm) | ||
− | **Defense: | + | **Defense: 80 (+10 for species norm) |
**Special Attack: 10 (-50 for species norm) | **Special Attack: 10 (-50 for species norm) | ||
**Special Defense: 90 (-30 for species norm) | **Special Defense: 90 (-30 for species norm) | ||
**Speed: 110 (+70 for species norm) | **Speed: 110 (+70 for species norm) | ||
− | **Total: | + | **Total: 500 (+60 for species norm) |
+ | |||
+ | [https://toyhou.se/4584561.pudge Toyhou.se] | ||
+ | |||
+ | {{X-Nauts}} | ||
{{Template: Umbra's NPCs}} | {{Template: Umbra's NPCs}} | ||
Line 35: | Line 46: | ||
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
[[Category:Male Pokémon]] | [[Category:Male Pokémon]] | ||
+ | [[Category: X-Nauts]] | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
[[Category:Kecleon]] | [[Category:Kecleon]] | ||
[[Category:Pokémon with unique appearances]] | [[Category:Pokémon with unique appearances]] |
Latest revision as of 00:41, 28 April 2023
"Rrr..."
Species: Kecleon (Mutant, specifically Deathclaw subspecies)
Gender: Male
Nature: Adamant
Ability: Unaware
Name Basis: A fish from Lilo and Stitch
General Description:
Coming soon.
Bio: Coming soon
Known Moves:
Unknown
Gallery
Trivia
- In terms of analogies to the main-series games, Pudge's Base Stats would be as follows (Note: sightly adjusted from those of a normal Deathclaw):
- HP: 60 (Species norm)
- Attack: 150 (+60 for species norm)
- Defense: 80 (+10 for species norm)
- Special Attack: 10 (-50 for species norm)
- Special Defense: 90 (-30 for species norm)
- Speed: 110 (+70 for species norm)
- Total: 500 (+60 for species norm)
X-Nauts | |
---|---|
Leaders : | Nico* • TEC* |
Members (TEX Division) : | Kamdida • Squealer • Various Grunts |
Members (Thwapian Division) : | Bozaka • Gorga* • Pudge* • Various Grunts |
Defected : | Xavier • Vivian • Shadow Sirens* |
Deceased/Deposed : | Crump • Various Grunts • Grodus |