Difference between revisions of "Mix"
Mezzopiano (talk | contribs) |
|||
(21 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Mix is | + | Mix is [[Ever]]'s Leafeon. |
== Details == | == Details == | ||
− | '''Age''': | + | '''Age''': 12 |
− | '''Birthday''': August 23 | + | '''Birthday''': August 23, 2008 |
'''Nature''': Impish | '''Nature''': Impish | ||
Line 15: | Line 15: | ||
'''Ball''': Poke | '''Ball''': Poke | ||
− | '''Favorite Move''': | + | '''Favorite Move''': Razor Leaf |
'''Likes''': Being hugged, talking to other peoplemons | '''Likes''': Being hugged, talking to other peoplemons | ||
− | '''Dislikes''': Being hugged too tightly | + | '''Dislikes''': Being hugged too tightly, fire |
== Personality == | == Personality == | ||
Line 29: | Line 29: | ||
== Abilities in Battle == | == Abilities in Battle == | ||
− | Mix | + | Mix has both defensive and offensive physical prowess, as well as respectable agility, but lacks endurance or resistance to special attacks. Consequently, his fighting style involves boosts, speed, and powerful attacks to keep opponents off-balance. |
− | '''Known Moves''': Tackle, Tail Whip, Helping Hand, Sand-Attack, Razor Leaf, Quick Attack | + | '''Known Moves''': |
+ | |||
+ | *{{typeicon|Normal}} Tackle, Tail Whip, Helping Hand, Quick Attack, Swords Dance, Double Team | ||
+ | *{{typeicon|Ground}} Sand-Attack | ||
+ | *{{typeicon|Grass}} Razor Leaf, Synthesis, Magical Leaf, Giga Drain, Seed Bomb | ||
+ | *{{typeicon|Steel}} Iron Tail | ||
+ | |||
+ | '''Notable Moves:''' | ||
+ | {{MovepoolTable/Begin|name=Notable Moves | fg=#000000 | bg=#1BE01E | }} | ||
+ | {{MovepoolTable/Data| Razor Leaf |Grass|Natural| link=veekun | performance=5 | notes= Mix uses this move whenever in need of an attack.}} | ||
+ | {{MovepoolTable/Data| Synthesis |Grass|Natural| link=veekun | performance=4 | notes= Mix, while difficult to injure, is not tough, and prefers to keep himself fully healed at all times.}} | ||
+ | {{MovepoolTable/Data| Helping Hand |Normal|Natural| link=veekun | performance=3 | notes= Mix prefers to stay out of direct action, and often uses Helping Hand to support more aggressive teammates.}} | ||
+ | {{MovepoolTable/Data| Swords Dance |Normal|TM| link=veekun | performance=2 | notes= Good for powering up, strong defense allows him the time.}} | ||
+ | {{MovepoolTable/Data| Quick Attack |Normal|Natural| link=veekun | performance=1 | notes= Used as a last resort when Razor Leaf isn't helpful.}} | ||
+ | |||
+ | {{MovepoolTable/End}} | ||
== History == | == History == | ||
− | Mix spent most of his life as an Eevee in Mr. Backlot's yard. He only left when chased out by a Spiritomb, and ended up being caught by | + | Mix spent most of his life as an Eevee in Mr. Backlot's yard. He only left when chased out by a Spiritomb, and ended up being caught by Ever. |
== Achievements == | == Achievements == | ||
− | * Has been shipped with [[Butterscotch]] by [[Sunny]] | + | * Has been shipped with [[Butterscotch (Mezzo)|Butterscotch]] by [[Sunny (Mezzo)|Sunny]]. Became canon [http://tvtropes.org/pmwiki/posts.php?discussion=12971269370A74820100&page=6982#174526 here.] |
== Relationships == | == Relationships == | ||
− | Mix | + | Mix generally seems to get along with most others. |
+ | |||
+ | Mix is [[Asphodel]]'s brother. They are extremely close, and enjoy hanging around with each other. | ||
− | {{ | + | {{Ever's Team}} |
− | [[Category: | + | [[Category:Pokémon]] |
+ | [[Category:Ever's Pokémon]] | ||
[[Category:Male Pokémon]] | [[Category:Male Pokémon]] | ||
+ | [[Category:Eevee]] |
Latest revision as of 00:15, 9 May 2021
Mix is Ever's Leafeon.
Details
Age: 12
Birthday: August 23, 2008
Nature: Impish
Ability: Leaf Guard
Met: Twinleaf Town (Eevee)
Ball: Poke
Favorite Move: Razor Leaf
Likes: Being hugged, talking to other peoplemons
Dislikes: Being hugged too tightly, fire
Personality
Mix is an outgoing, friendly mon, who likes to snuggle and nuzzle almost anyone he meets. Due to having been a housepet mon in Mr. Backlot's yard, he's not really used to being a Trainer's Pokémon, and isn't very self-reliant. He has a somewhat carefree attitude towards life, and professed to not care what he evolved into.
For some reason, Mix refers to people and Pokémon using two-word descriptors. For example, he refers to himself as a forest fox, and to humans as bipedal primates.
Abilities in Battle
Mix has both defensive and offensive physical prowess, as well as respectable agility, but lacks endurance or resistance to special attacks. Consequently, his fighting style involves boosts, speed, and powerful attacks to keep opponents off-balance.
Known Moves:
- Tackle, Tail Whip, Helping Hand, Quick Attack, Swords Dance, Double Team
- Sand-Attack
- Razor Leaf, Synthesis, Magical Leaf, Giga Drain, Seed Bomb
- Iron Tail
Notable Moves:
Notable Moves | |||||
---|---|---|---|---|---|
Type | Move | Acquisition | Performance | ??? | Notes |
Razor Leaf | Natural | ★★★★★ | – | Mix uses this move whenever in need of an attack. | |
Synthesis | Natural | ★★★★ | – | Mix, while difficult to injure, is not tough, and prefers to keep himself fully healed at all times. | |
Helping Hand | Natural | ★★★ | – | Mix prefers to stay out of direct action, and often uses Helping Hand to support more aggressive teammates. | |
Swords Dance | TM | ★★ | – | Good for powering up, strong defense allows him the time. | |
Quick Attack | Natural | ★ | – | Used as a last resort when Razor Leaf isn't helpful. | |
The list above may not be exhaustive. ID=Mix |
History
Mix spent most of his life as an Eevee in Mr. Backlot's yard. He only left when chased out by a Spiritomb, and ended up being caught by Ever.
Achievements
- Has been shipped with Butterscotch by Sunny. Became canon here.
Relationships
Mix generally seems to get along with most others.
Mix is Asphodel's brother. They are extremely close, and enjoy hanging around with each other.
Ever's Team | |
---|---|
On Hand : | Pleth • Muninn • Narrow • Custard • Estoc • Cross Glimmer • Arc • Scramble • Oracle • Spaghetti • Just • Misery • Lace Cornflower • Trickle |
Boxed : | Salamence • Solace • Spathi • Drift • Ephemera • Letter Cuseinga • Gattaca • Diesel • Breeze • Access • Jab Merle • Mix • Nitro • Marmalade • Brushfire • Cornelia |
Released : | Slam • Fade • Gyru • Toxicroak • Subwoof |
Other : | Metentis • Larva • Fourier • Skoll |
Deceased: | Must |
On Hand - Alternate Universe : | Nylon • Blobble |
Released - Alternate Universe : | Vibra • Wraith • Whirl • Gyru |
Another Universe : | Rush • Lattice • Guardian • Hive • Crucible • Disaster • Overmind |
As last seen in: Paldea Arc |