Difference between revisions of "Gattaca"
VeniaSilente (talk | contribs) m (+adding quotes for Gattaca! :3) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
== Details == | == Details == | ||
− | '''Age''': | + | '''Age''': 11 |
− | '''Birthday''': May 4 | + | '''Birthday''': May 4, 2010 |
'''Nature''': Sassy | '''Nature''': Sassy | ||
Line 15: | Line 15: | ||
'''Ball''': Ultra | '''Ball''': Ultra | ||
− | '''Favorite Move''': | + | '''Favorite Move''': Payback |
− | '''Likes''': Personal grooming | + | '''Likes''': Personal grooming, nails |
'''Dislikes''': Foreign faces | '''Dislikes''': Foreign faces | ||
Line 27: | Line 27: | ||
== Abilities in Battle == | == Abilities in Battle == | ||
− | + | Gattaca has impressive endurance in battle, and is able to withstand most hits. She makes frequent use of Payback to retaliate at high power, and also uses status moves to make it harder for the opponent to fight. | |
'''Known Moves''': | '''Known Moves''': | ||
− | *{{typeicon|Normal}}: Helping Hand, Tackle, Swift, Quick Attack, Baton Pass, Refresh | + | *{{typeicon|Normal}}: Helping Hand, Tackle, Swift, Quick Attack, Baton Pass, Refresh, Moonlight |
*{{typeicon|Fairy}}: Baby-Doll Eyes, Charm | *{{typeicon|Fairy}}: Baby-Doll Eyes, Charm | ||
− | *{{typeicon|Dark}}: Bite, Pursuit, Faint Attack, Payback | + | *{{typeicon|Dark}}: Bite, Pursuit, Faint Attack, Payback, Assurance |
*{{typeicon|Ghost}}: Confuse Ray | *{{typeicon|Ghost}}: Confuse Ray | ||
Line 50: | Line 50: | ||
Gattaca harbors a deep dislike for [[Vattenfallet]] and [[Rembrandt]] for introducing her to [[Lösning]]. She dislikes Lösning for the same reason. | Gattaca harbors a deep dislike for [[Vattenfallet]] and [[Rembrandt]] for introducing her to [[Lösning]]. She dislikes Lösning for the same reason. | ||
− | Gattaca detests [[Joseph]] for frequently hugging her. | + | Gattaca detests [[Joseph Hudson|Joseph]] for frequently hugging her. |
− | + | == Quotes == | |
{{QuotesLink}} | {{QuotesLink}} | ||
+ | |||
+ | == In the Suocéverse == | ||
+ | |||
+ | * In {{suocéarticle|hist/Unfit|Unfit}}, Gattaca cameos as one of the wild Pokémon "advising" the protagonist Mienfoo on how to acquire experience. | ||
+ | |||
[[Category:Pokémon]] | [[Category:Pokémon]] | ||
Line 60: | Line 65: | ||
[[category:Female Pokémon]] | [[category:Female Pokémon]] | ||
[[category:Eevee]] | [[category:Eevee]] | ||
+ | [[Category:Characters Appearing in the Suocéverse]] | ||
{{Ever's Team}} | {{Ever's Team}} |
Latest revision as of 00:18, 9 May 2021
Gattaca is Ever's Umbreon.
Contents
Details
Age: 11
Birthday: May 4, 2010
Nature: Sassy
Ability: Synchronize
Met: Route 10/Menhir Trail (Eevee)
Ball: Ultra
Favorite Move: Payback
Likes: Personal grooming, nails
Dislikes: Foreign faces
Personality
Gattaca tends to be rude to most peoplemons, and doesn't really enjoy being touched, due to preferring to keep herself neat and orderly at all times. For one reason or another, she finds non-Kalosian anything to be aesthetically displeasing.
Abilities in Battle
Gattaca has impressive endurance in battle, and is able to withstand most hits. She makes frequent use of Payback to retaliate at high power, and also uses status moves to make it harder for the opponent to fight.
Known Moves:
- : Helping Hand, Tackle, Swift, Quick Attack, Baton Pass, Refresh, Moonlight
- : Baby-Doll Eyes, Charm
- : Bite, Pursuit, Faint Attack, Payback, Assurance
- : Confuse Ray
History
None.
Achievements
None.
Relationships
Gattaca does not get along with most of Ever's team. She finds Ephemera particularly aggravating due to the Meowstic's tendency to attempt to play with her.
Gattaca harbors a deep dislike for Vattenfallet and Rembrandt for introducing her to Lösning. She dislikes Lösning for the same reason.
Gattaca detests Joseph for frequently hugging her.
Quotes
- See Gattaca/Quotes
In the Suocéverse
- In Unfit[㏜], Gattaca cameos as one of the wild Pokémon "advising" the protagonist Mienfoo on how to acquire experience.
Ever's Team | |
---|---|
On Hand : | Pleth • Muninn • Narrow • Custard • Estoc • Cross Glimmer • Arc • Scramble • Oracle • Spaghetti • Just • Misery • Lace Cornflower • Trickle |
Boxed : | Salamence • Solace • Spathi • Drift • Ephemera • Letter Cuseinga • Gattaca • Diesel • Breeze • Access • Jab Merle • Mix • Nitro • Marmalade • Brushfire • Cornelia |
Released : | Slam • Fade • Gyru • Toxicroak • Subwoof |
Other : | Metentis • Larva • Fourier • Skoll |
Deceased: | Must |
On Hand - Alternate Universe : | Nylon • Blobble |
Released - Alternate Universe : | Vibra • Wraith • Whirl • Gyru |
Another Universe : | Rush • Lattice • Guardian • Hive • Crucible • Disaster • Overmind |
As last seen in: Paldea Arc |