Difference between revisions of "Aria Clavis"
Jump to navigation
Jump to search
(Created page with "'''Aria Clavis''' is a Player Character controlled by Keys2tkingdom. Aria is the human daughter of Renard Clavis and Cambia Aree Clavis (Kitsune's human form). She appears fr...") |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ''' | + | <span style="font-size:82%">'''Quote pending.'''</span> |
− | Aria is the human daughter of Renard Clavis and Cambia Aree Clavis (Kitsune's human form). She appears frequently alongside her older brother, Oscar, when the two are time displaced from the future into the present. | + | '''Aria Clavis''' is the human daughter of Renard Clavis and Cambia Aree Clavis (Kitsune's human form). She appears frequently alongside her older brother, Oscar, when the two are time displaced from the future into the present. |
+ | |||
+ | Aria is a Player Character controlled by Keys2tkingdom. | ||
+ | |||
+ | {{Character Table|name=Aria Clavis|gender=Female|sexuality=Heterosexual|age=Variable|ethnicity=Passing as White Caucasian |birthday=February 26|home=Near Goldenrod, Johto|nickname=N/A|pokeform=Torracat|starter=Meg}} | ||
+ | |||
+ | == Biography == | ||
+ | Coming Soon | ||
+ | |||
+ | == Personality == | ||
+ | Coming Soon | ||
+ | |||
+ | == Appearance == | ||
+ | Coming Soon | ||
+ | |||
+ | == Further Details == | ||
+ | '''Favorite Color''': Dark Purple | ||
+ | |||
+ | '''Attribute''': Not known to have one. | ||
+ | |||
+ | '''Aura/Obscura Affinity''': None. | ||
+ | |||
+ | '''Likes''': | ||
+ | |||
+ | '''Dislikes''': | ||
+ | |||
+ | '''Battle Style''': | ||
+ | |||
+ | == Travels with the J-Team == | ||
+ | Coming Soon | ||
+ | |||
+ | === The Re:Glitch Arc === | ||
+ | Coming Soon | ||
+ | |||
+ | == Battle Record == | ||
+ | Coming Soon | ||
+ | |||
+ | == Items == | ||
+ | Coming Soon. | ||
+ | |||
+ | === Unique Items === | ||
+ | * A Galvanic Bracelet | ||
+ | |||
+ | == Aria's Team == | ||
+ | {{HexRow| | ||
+ | {{Mon Box|282Gardevoir.png|Meg|gender=female}} | ||
+ | {{Mon Box|724DecidueyeShiny.png|Revali|gender=male}} | ||
+ | {{Mon Box|758Salazzle.png|Marilyn|gender=female}} | ||
+ | {{Mon Box|473mMamoswine.png|Entelodont|gender=male}} | ||
+ | {{Mon Box|076AlolanGolem.png|Gauss|gender=male}} | ||
+ | }} | ||
+ | {{HexRow| | ||
+ | {{Mon Box|752Araquanid.png|Archne|gender=female}} | ||
+ | {{Mon Box|687Malamar.png|Trivia|gender=male}} | ||
+ | {{Mon Box|701Hawlucha.png|Fuerza|gender=female}} | ||
+ | {{Mon Box|780Drampa.png|Naydra|gender=female}} | ||
+ | }} | ||
+ | |||
+ | == Trivia == | ||
+ | Coming Soon | ||
+ | |||
+ | {{The Phantom Thieves}} | ||
+ | |||
+ | [[Category:Player Characters]] | ||
+ | [[Category:Trainers]] | ||
+ | [[Category:Female Trainers]] | ||
+ | [[Category:Persona Users]] |
Latest revision as of 09:17, 13 February 2021
Quote pending.
Aria Clavis is the human daughter of Renard Clavis and Cambia Aree Clavis (Kitsune's human form). She appears frequently alongside her older brother, Oscar, when the two are time displaced from the future into the present.
Aria is a Player Character controlled by Keys2tkingdom.
Name: | Aria Clavis |
Nickname/Alias: | N/A |
Gender: | Female |
Sexuality: | Heterosexual |
Age: | Variable |
Height: | Unknown |
Ethnicity: | Passing as White Caucasian |
Birthday: | February 26 |
Attribute: | N/A |
Trainer ID: | N/A |
Home: | Near Goldenrod, Johto |
Pokéform: | Torracat |
Starter: | Meg |
Status: | Alive |
Contents
Biography
Coming Soon
Personality
Coming Soon
Appearance
Coming Soon
Further Details
Favorite Color: Dark Purple
Attribute: Not known to have one.
Aura/Obscura Affinity: None.
Likes:
Dislikes:
Battle Style:
Travels with the J-Team
Coming Soon
The Re:Glitch Arc
Coming Soon
Battle Record
Coming Soon
Items
Coming Soon.
Unique Items
- A Galvanic Bracelet
Aria's Team
Trivia
Coming Soon
The Phantom Thieves of Hearts | |
---|---|
Combat Members (Arcana): | Opera, Lead Monkey (0. The Fool) • Director, Joybringer (I. The Magician) • Sorceress, Scarf, The Consultant, Lioness (II. The Priestess) • Tigress, Songstress (III. The Empress) • Fox, Anthem, Witchling (VI. The Lovers) • Saber, Eagle (VIII. Justice) • Kingfish, Milady (IX. The Hermit) Princess, Early (X. The Wheel of Fortune) • Guardian, Talon (XI. Strength) • Soldier, Skeith (XII. The Hanged Man) • Scarecrow (XII. Hangman Inverted) • Shaded Royal, The Final Witness, Jackal, Fantome (XIII. Death) Ariadne (XIV. Temperance) • Outlaw (XV. Devil Inverted) • Rage and Love, The Face, Daze (XVIII. The Moon) • Rogue (XIX. The Sun) |
Navigators (Arcana): | Mona (I. The Magician) • Seer (X. The Wheel of Fortune) • Pink (XII. The Hanged Man) • Rakash (XVI. The Tower) |
Confidants (Arcana): | Iris, Piku-chan (0. The Fool) • Dr. Nakamura (II. The Priestess) • Paul (IV. The Emperor) • Ishtar, Ringo (VII. The Chariot) • Lucius (VIII. Justice) • Echo (IX. The Hermit) • Ama, Nocturnal, Paula Jaide (XV. The Devil) • Channah, Diane, Skye (XVI. The Tower) • Chiyo, Meloetta (XVII. The Star) • Elton (XIX. The Sun) • Scarlette (XX. Judgement) |