Difference between revisions of "Elizabeth Tsukida"
SwiftSeraph (talk | contribs) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Character Table|name=Elizabeth Tsukida|gender=Female|sexuality=Bisexual (Male Preference)|age= | + | {{Character Table|name=Elizabeth Tsukida|gender=Female|sexuality=Bisexual (Male Preference)|age=25 (As of 2024)|height=5'4"|ethnicity=Alolan/Sinnohan|birthday=February 26, 1999|home=Konikoni, Alola (Born and raised in Hau'oli)|nickname=Liz, Lizzy, Beth, Lizbeth| pokeform= Espurr|starter=[[Christina]]}} |
== Elizabeth Tsukida == | == Elizabeth Tsukida == | ||
Line 28: | Line 28: | ||
{{Mon Box|730Primarina.png|Christina|gender=female}} | {{Mon Box|730Primarina.png|Christina|gender=female}} | ||
{{Mon Box|741Pa'uOricorio.png|Olivia|gender=female}} | {{Mon Box|741Pa'uOricorio.png|Olivia|gender=female}} | ||
− | {{Mon Box|064fKadabra.png|Lyra|gender=female}} | + | {{Mon Box|064fKadabra.png|Lyra|gender=female}} |
− | |||
{{Mon Box|765Oranguru.png|Aristotle|gender=male}} | {{Mon Box|765Oranguru.png|Aristotle|gender=male}} | ||
{{Mon Box|097mHypno.png|Haku|gender=male}} | {{Mon Box|097mHypno.png|Haku|gender=male}} | ||
{{Mon Box|778Mimikyu.png|Oberon|gender=male}}}} | {{Mon Box|778Mimikyu.png|Oberon|gender=male}}}} | ||
{{HexRow| | {{HexRow| | ||
− | {{Mon Box| | + | {{Mon Box|655Delphox.png|Cia|gender=female}} |
+ | {{Mon Box|078GalarianRapidash.png|C.C.|gender=female}}}} | ||
== Relationships == | == Relationships == | ||
− | * | + | *[[Jessica (Shaun)|Jessica]] is her best friend. |
+ | *In a romantic relationship with [[Julius (FE)|Julius]] and [[Ishtar]]. | ||
+ | *Good friends with [[Kai Amarin|Kai]]. | ||
*On friendly terms with [[Shaun Sapphire|Shaun]]. | *On friendly terms with [[Shaun Sapphire|Shaun]]. | ||
Line 50: | Line 52: | ||
*An electric ukulele. | *An electric ukulele. | ||
*A Primarina-themed dress. | *A Primarina-themed dress. | ||
− | *A dagger with a blade of silver and a pearl inlaid in the pommel. | + | *A broken dagger with a blade of silver and a pearl inlaid in the pommel. |
*A Z-Ring with the following crystals, which are kept in a pouch in her purse: | *A Z-Ring with the following crystals, which are kept in a pouch in her purse: | ||
**Normalium-Z | **Normalium-Z | ||
Line 69: | Line 71: | ||
== Trivia == | == Trivia == | ||
− | * Currently, she works part time at Mallow's | + | * Currently, she works part time at Mallow's restaurant. |
* Is a dual type trainer, specializing in Psychic and Fairy types. | * Is a dual type trainer, specializing in Psychic and Fairy types. | ||
* Is a Psychic. | * Is a Psychic. | ||
− | |||
* Speech color: Purple | * Speech color: Purple | ||
{{Elizabeth's Team}} | {{Elizabeth's Team}} | ||
+ | |||
+ | {{The Phantom Thieves}} | ||
[[Category:Player Characters]] | [[Category:Player Characters]] | ||
Line 84: | Line 87: | ||
[[Category:Aura Sensitives]] | [[Category:Aura Sensitives]] | ||
[[Category:Trainers in the Hall of Fame]] | [[Category:Trainers in the Hall of Fame]] | ||
+ | [[Category:Persona Users]] |
Latest revision as of 05:54, 20 August 2024
Name: | Elizabeth Tsukida |
Nickname/Alias: | Liz, Lizzy, Beth, Lizbeth |
Gender: | Female |
Sexuality: | Bisexual (Male Preference) |
Age: | 25 (As of 2024) |
Height: | 5'4" |
Ethnicity: | Alolan/Sinnohan |
Birthday: | February 26, 1999 |
Attribute: | N/A |
Trainer ID: | N/A |
Home: | Konikoni, Alola (Born and raised in Hau'oli) |
Pokéform: | Espurr |
Starter: | Christina |
Status: | Alive |
Contents
Elizabeth Tsukida
Elizabeth Tsukida is the secondary Player Character of SwiftSeraph.
Appearance
Elizabeth is a slim and skinny young woman. She's got medium-length (about 16-18 inches) brown hair and rich brown eyes. Her skin is a light golden brown.
Elizabeth wears a purple tank top, a purple skirt, white no-show socks with some red Converse-style shoes, a red backpack, and a plain brown satchel-style purse, which holds Poké Balls on the strap (somehow).
In colder regions, she wears a hoodie over the tank top and a pair of jeans instead of the skirt.
For swimming and other aquatic activities, a purple and red bikini with a pair of purple flip-flops.
For formal occasions, she owns a purple gown and red heels.
Notable RP Events
Description
Elizabeth is a kind, loving girl with a competitive streak. She worries about the well-being of her team, even though she knows they'll be fine. She also enjoys music and plays the ukulele. Notably, she's also a psychic with moderately strong telepathy and weak telekinesis.
Pokémon
Relationships
- Jessica is her best friend.
- In a romantic relationship with Julius and Ishtar.
- Good friends with Kai.
- On friendly terms with Shaun.
Notable Possesions
- A smartphone.
- A laptop.
- A small pebble that she tends to fiddle with, either with her hands or her powers.
- An acoustic ukulele.
- An electric ukulele.
- A Primarina-themed dress.
- A broken dagger with a blade of silver and a pearl inlaid in the pommel.
- A Z-Ring with the following crystals, which are kept in a pouch in her purse:
- Normalium-Z
- Fightingium-Z
- Waterium-Z
- Firium-Z
- Grassium-Z
- Rockium-Z
- Electrium-Z
- Ghostium-Z
- Darkinium-Z
- Groundium-Z
- Dragonium-Z
- Fairium-Z
- Psychinium-Z
- Primarium-Z
Trivia
- Currently, she works part time at Mallow's restaurant.
- Is a dual type trainer, specializing in Psychic and Fairy types.
- Is a Psychic.
- Speech color: Purple
Elizabeth's Team | |
---|---|
On Hand : | Christina • Olivia • Oberon Lyra • Cia C.C. |
Elizabeth's House, Alola: | Aristotle • Haku |
Sunyshore City, Sinnoh: | Naganadel* |
As last seen in: Galar |
The Phantom Thieves of Hearts | |
---|---|
Combat Members (Arcana): | Opera, Lead Monkey (0. The Fool) • Director, Joybringer (I. The Magician) • Sorceress, Scarf, The Consultant, Lioness (II. The Priestess) • Tigress, Songstress (III. The Empress) • Fox, Anthem, Witchling (VI. The Lovers) • Saber, Eagle (VIII. Justice) • Kingfish, Milady (IX. The Hermit) Princess, Early (X. The Wheel of Fortune) • Guardian, Talon (XI. Strength) • Soldier, Skeith (XII. The Hanged Man) • Scarecrow (XII. Hangman Inverted) • Shaded Royal, The Final Witness, Jackal, Fantome (XIII. Death) Ariadne (XIV. Temperance) • Outlaw (XV. Devil Inverted) • Rage and Love, The Face, Daze (XVIII. The Moon) • Rogue (XIX. The Sun) |
Navigators (Arcana): | Mona (I. The Magician) • Seer (X. The Wheel of Fortune) • Pink (XII. The Hanged Man) • Rakash (XVI. The Tower) |
Confidants (Arcana): | Iris, Piku-chan (0. The Fool) • Dr. Nakamura (II. The Priestess) • Paul (IV. The Emperor) • Ishtar, Ringo (VII. The Chariot) • Lucius (VIII. Justice) • Echo (IX. The Hermit) • Ama, Nocturnal, Paula Jaide (XV. The Devil) • Channah, Diane, Skye (XVI. The Tower) • Chiyo, Meloetta (XVII. The Star) • Elton (XIX. The Sun) • Scarlette (XX. Judgement) |