Difference between revisions of "Trainer Titles"
Jump to navigation
Jump to search
(80 intermediate revisions by 17 users not shown) | |||
Line 4: | Line 4: | ||
* Bug Maniac [[Anom]] | * Bug Maniac [[Anom]] | ||
+ | * Ninja Breeder [[Blitz (PC)|Blitz]] | ||
+ | ** Wandering Breeder Blitz | ||
+ | * Ace Trainer [[Channah]] | ||
+ | ** Pokémon Trainer [[Channah]] | ||
+ | * Deadpan Snarker [[Colton]] | ||
+ | ** Pop Culture Nerd [[Colton]] | ||
+ | ** Random Nerd [[Colton]] | ||
+ | ** GAME FREAK [[Colton]] | ||
+ | ** Pokemon Delegator Colton | ||
+ | ** A Nerd Named Colton | ||
+ | ** World Wanderer Colton | ||
+ | ** Former Isolationist Colton | ||
+ | ** Presumed Furry Colton | ||
+ | ** Apathetic Trainer Colton | ||
+ | ** Unovan Otaku Colton | ||
+ | ** Man of A Thousand Titles Colton | ||
+ | ** Searching for Validation Colton | ||
+ | ** Sponsored by GAME FREAK Colton | ||
+ | ** Nat-7 Incarnate Colton | ||
+ | * [Undefined] Trainer [[Daydre]] | ||
* Adventuring Explorer [[Dune]] | * Adventuring Explorer [[Dune]] | ||
− | * Unfazed Everyman/Rising Trainer [[Eskay]] | + | * Frontier Brain [[Kai Amarin]] |
− | ** Champion's Daughter [[ | + | ** Unfazed Everyman/Rising Trainer [[Kai|Eskay]] |
− | ** Genderbent Everygirl [[ | + | ** Champion's Daughter [[Kai|Sarah]] |
− | ** Prodigy Progeny [[ | + | ** Genderbent Everygirl [[Kai|Sarah]] |
+ | ** Prodigy Progeny [[Kai|Sarah]] | ||
+ | ** Assistant Instructor Kai/Kai the Assistant Instructor | ||
** Palace Apprentice Sarah | ** Palace Apprentice Sarah | ||
− | * Everyman [[ | + | * Oddtrainer [[Ever]] |
+ | ** Everyman Ever | ||
+ | ** Anagogue Ever | ||
+ | * Mystic [[Halis]] | ||
* Rich Boy [[Herbert (PC)|Herbert]] | * Rich Boy [[Herbert (PC)|Herbert]] | ||
+ | * Pokémon Trainer [[Hoops]] | ||
+ | * Optimistic Trainer [[Ian (PC)|Ian]] | ||
* (Self-Proclaimed) Pokémon Genius [[Jacob]] | * (Self-Proclaimed) Pokémon Genius [[Jacob]] | ||
** Awakened Pokemon Genius Jacob Lucretcius Tenebris Zalendredo Iridis | ** Awakened Pokemon Genius Jacob Lucretcius Tenebris Zalendredo Iridis | ||
** Future Champion Jacob Iridis | ** Future Champion Jacob Iridis | ||
− | * Traveling Trainer [[Jason | + | * Traveling Trainer [[Jason Maxwell|Jason]] |
** Hopeful Trainer Jason | ** Hopeful Trainer Jason | ||
+ | ** Truth Seeker Jason | ||
+ | * Senior Assistant [[Jetta Sullivan|Jetta]] | ||
* Pokémon Breeder [[Joseph Hudson|Joseph]] | * Pokémon Breeder [[Joseph Hudson|Joseph]] | ||
+ | * Lingual Consultant [[Kimberly Bond|Kim]] | ||
+ | * Gym Trainer [[Megan]] | ||
+ | ** Candid Friend Megan | ||
+ | ** Champion Aspirant Megan | ||
+ | ** Suborned Skybreaker Megan Nguyen | ||
+ | ** J-Teamer Megan | ||
+ | ** Gym Rattata Megan | ||
+ | ** Wayward Pastorianite Megan Nguyen | ||
* Dark Fangirl/Perky Goth [[Mezzo|Mezzopiano]] | * Dark Fangirl/Perky Goth [[Mezzo|Mezzopiano]] | ||
+ | * Pokémon Whisperer [[Milagros]] (pre-transformation) | ||
+ | * Punk Girl [[Nana]] | ||
* Mystery Man [[Pentigan]] | * Mystery Man [[Pentigan]] | ||
* Wandering Swordsman [[Pi|Pi Warden]] | * Wandering Swordsman [[Pi|Pi Warden]] | ||
Line 29: | Line 68: | ||
** Team Neo-Galactic Grunt [[Crow|Triton]] | ** Team Neo-Galactic Grunt [[Crow|Triton]] | ||
* [[PEFE]] Researcher [[Silent]] | * [[PEFE]] Researcher [[Silent]] | ||
− | * Ex-Pokémon Ranger [[Straw]] | + | * Valiant Trainer [[Shaun Sapphire|Shaun]] |
+ | ** Ex-Breeder Shaun | ||
+ | ** Obscuric Shaun | ||
+ | * Spaceman [[Silas]] | ||
+ | * Delivery Girl [[Star (PC)|Star]] | ||
+ | ** Pokémon Trainer [[Star (PC)|Star]] | ||
+ | * Pokémon Ranger [[Straw]] | ||
+ | ** Ex-Pokémon Ranger Straw | ||
* [[PEFE]] Researcher [[Tagg]] | * [[PEFE]] Researcher [[Tagg]] | ||
+ | ** Veteran Tagg | ||
* [[PEFE]] Headmaster [[Tangent]] | * [[PEFE]] Headmaster [[Tangent]] | ||
* [[PEFE]] Researcher [[Tracer]] | * [[PEFE]] Researcher [[Tracer]] | ||
Line 38: | Line 85: | ||
== Secondary PCs == | == Secondary PCs == | ||
− | + | * Macraul's Scion [[Abilene Macraul|Abilene]] | |
+ | ** Lady [[Abilene Macraul|Abilene]] | ||
+ | * Pokémon Trainer [[Agnes]] | ||
+ | ** Skyward Sightseer [[Agnes]] | ||
* Grasshole [[Alice O'Sullivan|Alice]] | * Grasshole [[Alice O'Sullivan|Alice]] | ||
* Champion's Daughter [[Alli]] | * Champion's Daughter [[Alli]] | ||
Line 45: | Line 95: | ||
** [[Illusion Project]] Member [[Alyssa]] | ** [[Illusion Project]] Member [[Alyssa]] | ||
* Poisonous Person [[Amanita]] | * Poisonous Person [[Amanita]] | ||
+ | ** Toxin Dealer [[Amanita Myceli]] | ||
* Bug Maniac [[Ammy]] | * Bug Maniac [[Ammy]] | ||
+ | * Sky Knight [[Brie Madrigal]] | ||
* Ice Lady [[Elise]] | * Ice Lady [[Elise]] | ||
+ | * Psychic [[Elizabeth Tsukida|Elizabeth]] | ||
+ | * Witch Girl [[Evelyn]] | ||
+ | * PEFE Researcher [[PEFE!Every|Every Memito]] | ||
* Flying Little Girl [[Fortis|Fortissimo]] | * Flying Little Girl [[Fortis|Fortissimo]] | ||
** Future Elite Four [[Fortis|Fortissimo]] | ** Future Elite Four [[Fortis|Fortissimo]] | ||
− | ** Elite Four [[ | + | ** [[Elite Four Gail]] |
+ | * Priestess of Xerneas [[Gabrielle]] | ||
+ | ** Mobius Moderator Gabrielle | ||
+ | * Dragon Tamer [[Hae-Won]] | ||
* Aroma Fellow [[Hajime]] | * Aroma Fellow [[Hajime]] | ||
+ | * Lorekeeper [[Hiro Alíthea]] | ||
+ | * Camper [[Ian (NPC)|Ian]] | ||
+ | ** Delivery Boy [[Ian (NPC)|Ian]] | ||
+ | * Poison Performer [[Ignia]] | ||
+ | * Edgy Engineer [[Isbrand Sapphire|Isbrand]] | ||
+ | ** Futurekid Isbrand | ||
+ | ** Punk Girl Isbrand | ||
+ | * Fiery Foxgirl [[Jessica (Shaun)|Jessica]] | ||
+ | ** Vulpine Vigilante Vulpecula | ||
* Cowgirl [[Jessica (PC)|Jessica]] | * Cowgirl [[Jessica (PC)|Jessica]] | ||
+ | * Leafeon Lad [[Kaiiseii Sapphire|Kaiiseii]] | ||
+ | ** Futurekid Kaiiseii | ||
* Pokémon Ranger [[Kim]] | * Pokémon Ranger [[Kim]] | ||
* Fire Fan [[Lane]] | * Fire Fan [[Lane]] | ||
* Un[SOMETHING] Prodigy [[Lanie]] | * Un[SOMETHING] Prodigy [[Lanie]] | ||
* Cooltrainer [[Lina]] | * Cooltrainer [[Lina]] | ||
− | * [[PEFE]] Intern [[Maggie]] | + | * Mafia Elite [[Luca]] |
− | * Eevee Fanboy [[Forte|Mezzoforte]] | + | * Determined Girl [[Ludmilla]] |
+ | * [[PEFE]] Researcher [[Maggie]] | ||
+ | ** PEFE Intern [[Maggie]] | ||
+ | * Twilight Thief [[Mason]] | ||
+ | * Eevee Fan/Fanboy/Fangirl [[Forte Morendo|Mezzoforte]] | ||
+ | ** Eevee Apprentice [[Forte Morendo|Mezzoforte]] | ||
+ | *** Eevee Master [[Forte Morendo|Mezzoforte]] | ||
* Rocker [[Neil|Neil Mercury]] | * Rocker [[Neil|Neil Mercury]] | ||
* Psychic [[Nicodemus|Nico]] | * Psychic [[Nicodemus|Nico]] | ||
* Normal Fangirl [[Nicole]] | * Normal Fangirl [[Nicole]] | ||
− | * Ninja Boy [[ | + | * Ninja Boy [[Jun]] |
* Happy-Go-Lucky Trainer [[Phi|Phi Warden]] | * Happy-Go-Lucky Trainer [[Phi|Phi Warden]] | ||
* Icy Guy [[Pianis|Pianissimo]] | * Icy Guy [[Pianis|Pianissimo]] | ||
Line 68: | Line 143: | ||
* Confused Guy [[Sabullo|Sabullo Cabron]] | * Confused Guy [[Sabullo|Sabullo Cabron]] | ||
** Mad Hurricane Hareno Cabron | ** Mad Hurricane Hareno Cabron | ||
+ | * Alola Champion [[Scarlette]] | ||
* Love Captain Shizuka Luys | * Love Captain Shizuka Luys | ||
− | * | + | * Pokémon Seeker [[Noémi Vega|Vega]] |
+ | ** Former Champion Vega | ||
+ | * Aspiring Aura Guardian [[Vierr]] | ||
+ | ** Auric Prodigy Vierr | ||
* Extras Leader [[Zeta|Zeta Bismarck]] | * Extras Leader [[Zeta|Zeta Bismarck]] | ||
Line 75: | Line 154: | ||
* Water Lunatic [[All]] | * Water Lunatic [[All]] | ||
+ | * Heiress [[Claire]] | ||
* Fiery Girl [[Jenna]] | * Fiery Girl [[Jenna]] | ||
* Battle Girl [[Lily (Nega-Counterpart)|Lily]] | * Battle Girl [[Lily (Nega-Counterpart)|Lily]] | ||
* Underground Boy [[Matthew]] | * Underground Boy [[Matthew]] | ||
+ | ** Team Skull Grunt [[Matthew]] | ||
* Fairy Tale Girl [[Noelle]] | * Fairy Tale Girl [[Noelle]] | ||
* Treasure Hunter [[Paula]] | * Treasure Hunter [[Paula]] | ||
** [[Cipher]] Commander [[Paula]] | ** [[Cipher]] Commander [[Paula]] | ||
** [[Cipher]] Admin [[Paula]] | ** [[Cipher]] Admin [[Paula]] | ||
− | * | + | * "Vagrant" [[Rawst]] |
+ | ** Wanderer Rawst | ||
* DJ Scalibur | * DJ Scalibur | ||
* Knight-Errant [[Doradan]] | * Knight-Errant [[Doradan]] | ||
+ | * Pokémon Trainer [[Reaver]] | ||
== NPCs == | == NPCs == | ||
Line 105: | Line 188: | ||
** Former Hoenn Hall of Famer Cidolfus Demen Bunansa | ** Former Hoenn Hall of Famer Cidolfus Demen Bunansa | ||
* Mastermind [[Zrone]] | * Mastermind [[Zrone]] | ||
+ | * Pokémon Trainer [[Youko]] | ||
+ | * Seasoned Breeder [[Marshall]] | ||
+ | * Patriarch Arthur Heiden | ||
+ | * Executive Vice President [[Polyxene Krete|Krete]] | ||
+ | * Senator [[Kyle Armitage|Armitage]] | ||
+ | * Professional Descendant [[Revy II|Revy]] | ||
+ | * Lichen Lich [[Revy Memito]] | ||
+ | * Magician [[Avery]] | ||
+ | * Ruin Maniac Percy | ||
+ | * Stargazer [[Chiyo]] | ||
+ | * Team Star Grunt [[Iris Hoshizawa Yhap-Waite|Iridium]] | ||
+ | * Bug Necrosaint | ||
+ | * Rising Star Lukas | ||
+ | * Yellow Eyes Rabbit Elite Myo | ||
+ | * Battle Academy Student Council Amelia | ||
== Battle Chateau Titles == | == Battle Chateau Titles == | ||
Line 110: | Line 208: | ||
Note that this is only for characters who are registered at the Chateau. | Note that this is only for characters who are registered at the Chateau. | ||
− | * Countess [[Amber]] | + | * Countess [[Amber Hale|Amber]] |
* Baroness [[Psyche|Caroline]] | * Baroness [[Psyche|Caroline]] | ||
* Duchess [[Cleo de Nile]] | * Duchess [[Cleo de Nile]] | ||
Line 121: | Line 219: | ||
* Duke [[Tagg]] | * Duke [[Tagg]] | ||
− | == | + | == Group Titles == |
− | * Rough and Tumble [[Amber]] and [[Fortis]] | + | * Rough and Tumble [[Amber Hale|Amber]] and [[Fortis]] |
* Dating Catwoman Couple [[Ammy]] and [[Umbra]] | * Dating Catwoman Couple [[Ammy]] and [[Umbra]] | ||
* Reluctant Relatives [[Crow]] and [[Maggie]] | * Reluctant Relatives [[Crow]] and [[Maggie]] | ||
− | * Amarin Siblings [[Eskay]] and [[Alli]] | + | * Amarin Siblings [[Kai|Eskay]] and [[Alli]] |
− | ** Amarin Sisters [[ | + | ** Amarin Sisters [[Kai|Sarah]] and [[Alli]] |
− | * Sisters of Circumstance [[Forte]] and [[Tangent]] | + | * Sisters of Circumstance [[Forte Morendo|Forte]] and [[Tangent]] |
* Ribbony Girls [[Fortis]] and [[Psyche]] | * Ribbony Girls [[Fortis]] and [[Psyche]] | ||
+ | * Science and Occult [[Hikari]] and [[Marie]] | ||
* Honor and Reason [[Lily (Nega-Counterpart)|Lily]] and [[Mezzo]] | * Honor and Reason [[Lily (Nega-Counterpart)|Lily]] and [[Mezzo]] | ||
− | * Flame Haired Siblings [[Maria]] and [[Lane]] | + | * Flame Haired Siblings [[Maria Heiden|Maria]] and [[Lane]] |
* Mysterious Sisters [[Mezzo]] and [[Fortis]] | * Mysterious Sisters [[Mezzo]] and [[Fortis]] | ||
* Fairy Tale Sisters [[Noelle]] and [[Mimmy]] | * Fairy Tale Sisters [[Noelle]] and [[Mimmy]] | ||
* Down to Earth [[Remy]] and [[Matthew]] | * Down to Earth [[Remy]] and [[Matthew]] | ||
− | * Mistaken Duo [[ | + | * Mistaken Duo [[Kai|Sarah]] and [[Herbert (PC)|Herbert]] |
* Heart and Aura [[Sakura (PC)|Sakura]] and [[Lyuri]] | * Heart and Aura [[Sakura (PC)|Sakura]] and [[Lyuri]] | ||
* PEFE Researchers [[Tagg]] and [[Solana|Sol]] | * PEFE Researchers [[Tagg]] and [[Solana|Sol]] | ||
+ | * Logic and Magic [[PEFE!Every|Every]] and [[Ever]] | ||
+ | * Memito Complex [[Ever]], [[Amanita]], [[Brie]], and [[PEFE!Every|Every]] | ||
+ | * Enemy Mine [[Brie]] and [[Revy II]] | ||
+ | * Hue and Shade [[Kai Amarin|Kai]] and [[Daydre]] | ||
+ | * Heart and Soul [[Kai Amarin|Kai]] and [[Mason]] | ||
[[Category:Lists]] | [[Category:Lists]] | ||
[[Category:Trivia]] | [[Category:Trivia]] |
Latest revision as of 23:43, 19 September 2024
A list of trainer titles for characters in WAAPT.
Contents
Primary PCs
- Bug Maniac Anom
- Ninja Breeder Blitz
- Wandering Breeder Blitz
- Ace Trainer Channah
- Pokémon Trainer Channah
- Deadpan Snarker Colton
- Pop Culture Nerd Colton
- Random Nerd Colton
- GAME FREAK Colton
- Pokemon Delegator Colton
- A Nerd Named Colton
- World Wanderer Colton
- Former Isolationist Colton
- Presumed Furry Colton
- Apathetic Trainer Colton
- Unovan Otaku Colton
- Man of A Thousand Titles Colton
- Searching for Validation Colton
- Sponsored by GAME FREAK Colton
- Nat-7 Incarnate Colton
- [Undefined] Trainer Daydre
- Adventuring Explorer Dune
- Frontier Brain Kai Amarin
- Oddtrainer Ever
- Everyman Ever
- Anagogue Ever
- Mystic Halis
- Rich Boy Herbert
- Pokémon Trainer Hoops
- Optimistic Trainer Ian
- (Self-Proclaimed) Pokémon Genius Jacob
- Awakened Pokemon Genius Jacob Lucretcius Tenebris Zalendredo Iridis
- Future Champion Jacob Iridis
- Traveling Trainer Jason
- Hopeful Trainer Jason
- Truth Seeker Jason
- Senior Assistant Jetta
- Pokémon Breeder Joseph
- Lingual Consultant Kim
- Gym Trainer Megan
- Candid Friend Megan
- Champion Aspirant Megan
- Suborned Skybreaker Megan Nguyen
- J-Teamer Megan
- Gym Rattata Megan
- Wayward Pastorianite Megan Nguyen
- Dark Fangirl/Perky Goth Mezzopiano
- Pokémon Whisperer Milagros (pre-transformation)
- Punk Girl Nana
- Mystery Man Pentigan
- Wandering Swordsman Pi Warden
- Hero of the Sands Pi Warden
- Psychic/Psycho Psychic Psyche
- Veteran Coordinator Ren
- Backpacker Rex
- Krowtective Sholto
- PEFE Researcher Silent
- Valiant Trainer Shaun
- Ex-Breeder Shaun
- Obscuric Shaun
- Spaceman Silas
- Delivery Girl Star
- Pokémon Trainer Star
- Pokémon Ranger Straw
- Ex-Pokémon Ranger Straw
- PEFE Researcher Tagg
- Veteran Tagg
- PEFE Headmaster Tangent
- PEFE Researcher Tracer
- Channeler Umbra
- Dragon Tamer Valorie
- Swimmer♂ Zeal
Secondary PCs
- Macraul's Scion Abilene
- Lady Abilene
- Pokémon Trainer Agnes
- Skyward Sightseer Agnes
- Grasshole Alice
- Champion's Daughter Alli
- Silly Sister Alli
- Wild Girl Alyssa
- Illusion Project Member Alyssa
- Poisonous Person Amanita
- Toxin Dealer Amanita Myceli
- Bug Maniac Ammy
- Sky Knight Brie Madrigal
- Ice Lady Elise
- Psychic Elizabeth
- Witch Girl Evelyn
- PEFE Researcher Every Memito
- Flying Little Girl Fortissimo
- Future Elite Four Fortissimo
- Elite Four Gail
- Priestess of Xerneas Gabrielle
- Mobius Moderator Gabrielle
- Dragon Tamer Hae-Won
- Aroma Fellow Hajime
- Lorekeeper Hiro Alíthea
- Camper Ian
- Delivery Boy Ian
- Poison Performer Ignia
- Edgy Engineer Isbrand
- Futurekid Isbrand
- Punk Girl Isbrand
- Fiery Foxgirl Jessica
- Vulpine Vigilante Vulpecula
- Cowgirl Jessica
- Leafeon Lad Kaiiseii
- Futurekid Kaiiseii
- Pokémon Ranger Kim
- Fire Fan Lane
- Un[SOMETHING] Prodigy Lanie
- Cooltrainer Lina
- Mafia Elite Luca
- Determined Girl Ludmilla
- PEFE Researcher Maggie
- PEFE Intern Maggie
- Twilight Thief Mason
- Eevee Fan/Fanboy/Fangirl Mezzoforte
- Eevee Apprentice Mezzoforte
- Eevee Master Mezzoforte
- Eevee Apprentice Mezzoforte
- Rocker Neil Mercury
- Psychic Nico
- Normal Fangirl Nicole
- Ninja Boy Jun
- Happy-Go-Lucky Trainer Phi Warden
- Icy Guy Pianissimo
- Team Glacier Admin Pianissimo
- Treasure Hunter? Maria Heiden
- Confused Guy Sabullo Cabron
- Mad Hurricane Hareno Cabron
- Alola Champion Scarlette
- Love Captain Shizuka Luys
- Pokémon Seeker Vega
- Former Champion Vega
- Aspiring Aura Guardian Vierr
- Auric Prodigy Vierr
- Extras Leader Zeta Bismarck
Nega-Counterparts
- Water Lunatic All
- Heiress Claire
- Fiery Girl Jenna
- Battle Girl Lily
- Underground Boy Matthew
- Team Skull Grunt Matthew
- Fairy Tale Girl Noelle
- Treasure Hunter Paula
- "Vagrant" Rawst
- Wanderer Rawst
- DJ Scalibur
- Knight-Errant Doradan
- Pokémon Trainer Reaver
NPCs
- Reverend John Sauber
- Iron Maiden Ivy/Ellen
- Champion Ivy/Ellen
- Criminal Lawyer Heart-To-Heart
- Old Man Ragnarok Saxum Cabron
- Rising Star Tommy
- Fashion Queen Mimi
- Statistic Abuser Thomas
- Elite Trainer Rika
- TEAM PLASBAD SUPREME OVERLORD ULTRA MAXIMUS GHETSIS XXIV
- Infernal Sinful Nightmare Sinstain
- Neo-Galactic Boss Titan
- Ex-Cipher Commander Verax
- Cipher Commander Verax
- Rogue Scientist Cid
- Former Hoenn Hall of Famer Cidolfus Demen Bunansa
- Mastermind Zrone
- Pokémon Trainer Youko
- Seasoned Breeder Marshall
- Patriarch Arthur Heiden
- Executive Vice President Krete
- Senator Armitage
- Professional Descendant Revy
- Lichen Lich Revy Memito
- Magician Avery
- Ruin Maniac Percy
- Stargazer Chiyo
- Team Star Grunt Iridium
- Bug Necrosaint
- Rising Star Lukas
- Yellow Eyes Rabbit Elite Myo
- Battle Academy Student Council Amelia
Battle Chateau Titles
Note that this is only for characters who are registered at the Chateau.
- Countess Amber
- Baroness Caroline
- Duchess Cleo de Nile
- Baron Derek Morton
- Viscountess Fortissimo
- Viscountess Hikari
- Viscount Jacob
- Grand Duke Lawrence de Nile
- Earl Remy
- Duke Tagg
Group Titles
- Rough and Tumble Amber and Fortis
- Dating Catwoman Couple Ammy and Umbra
- Reluctant Relatives Crow and Maggie
- Amarin Siblings Eskay and Alli
- Sisters of Circumstance Forte and Tangent
- Ribbony Girls Fortis and Psyche
- Science and Occult Hikari and Marie
- Honor and Reason Lily and Mezzo
- Flame Haired Siblings Maria and Lane
- Mysterious Sisters Mezzo and Fortis
- Fairy Tale Sisters Noelle and Mimmy
- Down to Earth Remy and Matthew
- Mistaken Duo Sarah and Herbert
- Heart and Aura Sakura and Lyuri
- PEFE Researchers Tagg and Sol
- Logic and Magic Every and Ever
- Memito Complex Ever, Amanita, Brie, and Every
- Enemy Mine Brie and Revy II
- Hue and Shade Kai and Daydre
- Heart and Soul Kai and Mason